Matches 101 to 150 of 27,967
| # | Notes | Linked to |
|---|---|---|
| 101 | Captain Adrian Northcutt - Buried in Armstrong Cemetary, Irving College, Tennessee. Some people say his first name was Stephen? Another one had another first name. Can't find birth certificate. Supposedly he and Fannie, a sister or sister in law, built this abandoned house. https://www.facebook.com/groups/abandonedtennessee/posts/2767072566705928/ | Northcutt, Adrian (I39003397)
|
| 102 | Cause of Death:<CAUS> Died in Battle _STAT: Never Married REFN: HWS83905 Ancestral File Number:<AFN> V9ZC-62 | Throckmorton, Anthony (I39020705)
|
| 103 | Cause of Death:<CAUS> Died on the Crusades REFN: HWS90489 Custom Field:<_FA#>Recheck for AF#27 Jun 2001Open0 | Montmorency-Marly, Thibaut de (I39021001)
|
| 104 | Cause of Death:<CAUS> Died on the Crusades REFN: HWS90554 Custom Field:<_FA#>Recheck for AF#27 Jun 2001Open0 | Beaumont, Thibaut de (I39021030)
|
| 105 | Cause of Death:<CAUS> died while on the Crusades REFN: HWS90956 Custom Field:<_FA#> Recheck for AF#4 Jul 2001Open0 | Chacenay, Ansenic III de (I39021230)
|
| 106 | Cause of Death:<CAUS> Died while on the Crusades REFN: HWS90959 Custom Field:<_FA#> Recheck for AF#4 Jul 2001Open0 | Chacenay, Jacques de (I39021233)
|
| 107 | Cause of Death:<CAUS> Executed (beheaded) REFN: HWS19654 Ancestral File Number:<AFN> 9G88-9Q | Scrope, William le (I39012091)
|
| 108 | Cause of Death:<CAUS> In Battle REFN: HWS120052 Custom Field:<_FA#> Recheck for AF#27 May 2002Open0 | Montmirail, Gilles de (I39027305)
|
| 109 | Cause of Death:<CAUS> In Battle REFN: HWS91031 Custom Field:<_FA#> Recheck for AF#4 Jul 2001Open0 | Luxembourg, Balduin von (I39021304)
|
| 110 | Cause of Death:<CAUS> Poisoned by adopted brother Nero REFN: HWS924 | Claudius, Britannicus (I39004472)
|
| 111 | Cause of Death:<CAUS> Slain REFN: HWS108992 Custom Field:<_FA#> Recheck for AF#14 Feb 2002Open0 | Madog, Hywel ap (I39023261)
|
| 112 | Cause of Death:<CAUS> Slain REFN: HWS109060 Custom Field:<_FA#> Recheck for AF#14 Feb 2002Open0 | Madog, Cadwgon ap (I39023306)
|
| 113 | Cause of Death:<CAUS> Slain by Abner REFN: HWS257 | Asahel, UNKNOWN (I39003813)
|
| 114 | Cause of Death:<CAUS> Trama to the head caused death (i.e., Murdered by his broher Cain) REFN: HWS4 | Abel, UNKNOWN (I39003560)
|
| 115 | Cemetery: Altamont Cemetery | Northcutt, Lawson (I39003384)
|
| 116 | Cemetery: Altamont Cemetery | Moyers, Mary Elizabeth (I39003383)
|
| 117 | Cemetery: Longwood Cemetery | Rucker, Moses Peter (I282770304467)
|
| 118 | Cemetery: Norman Family Cemetery | Norman, Mary Leek (I39003265)
|
| 119 | Cemetery: Presbyterian Cemetery | Love, Demaria Ann Hardy (I282770304466)
|
| 120 | Cemetery: Riverside Cemetery | Rucker (m. Burroughs), Sarah F. (I39003257)
|
| 121 | Cemetery: Rucker Cemetery | Rucker, Anthony (I39003236)
|
| 122 | Cemetery: Rucker Cemetery | Rucker, Susan H. (I39003273)
|
| 123 | Cemetery: Rucker Cemetery | Rucker, John Hammet (I39003259)
|
| 124 | Cemetery: Rucker Cemetery | Rucker, Joseph Hardy (I39003258)
|
| 125 | Cemetery: Rucker Cemetery | Hardy, Margaret Mackenzie (I39003256)
|
| 126 | Cemetery: Tracy City Cemetery | Simpson, Capt. John Finley (I39003380)
|
| 127 | CHAN12 Jul 2001 | Hastings, Elizabeth (I39030509)
|
| 128 | CHAN12 Jul 2001 | Chicheley, Agnes (I39030858)
|
| 129 | CHAN12 Jul 2001 | Kene, William (I39030866)
|
| 130 | CHAN12 Jul 2001 | Scudamore, Joan (I39030868)
|
| 131 | CHAN12 Jul 2001 | Dunn, Griffith (I39030869)
|
| 132 | CHAN12 Jul 2001 | Denne, John (I39030629)
|
| 133 | CHAN12 Oct 2002 | Redman, Knight Matthew (I39030959)
|
| 134 | CHAN12 Oct 2002 | Tunstall, Johanna (I39030960)
|
| 135 | CHAN13 Jan 2002 | Radcliffe, Knight Nicholas (I39030925)
|
| 136 | CHAN13 Jan 2002 | Derwentwater, Elizabeth (I39030926)
|
| 137 | CHAN13 Jan 2002 | Radcliffe, Thomas (I39030927)
|
| 138 | CHAN13 Jan 2002 | Parr, Margaret (I39030720)
|
| 139 | CHAN13 Jan 2002 | Parr, Knight Thomas (I39030718)
|
| 140 | CHAN13 Jan 2002 | Tunstall, Alice (I39030654)
|
| 141 | CHAN13 Nov 2002 | Tour, Agnus IV. de la (I39030565)
|
| 142 | CHAN13 Nov 2002 | Beaufort, Anne de (I39030628)
|
| 143 | CHAN16 Aug 2002 | Tunstall, Knight Richard (I39030962)
|
| 144 | CHAN16 Aug 2002 | Blount, Elizabeth (I39030393)
|
| 145 | CHAN16 Aug 2002 | Bellingham, Robert (I39030971)
|
| 146 | CHAN16 Aug 2002 | Barburne, Anne (I39030972)
|
| 147 | CHAN16 Aug 2002 | Bellingham, Robert (I39030973)
|
| 148 | CHAN16 Aug 2002 | Tunstall, Elizabeth (I39030974)
|
| 149 | CHAN16 Aug 2002 | Franke, Elizabeth (I39030982)
|
| 150 | CHAN16 May 2002 | Crophull, Agnes (I39030936)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by SMK.