Matches 27,951 to 27,967 of 27,967
| # | Notes | Linked to |
|---|---|---|
| 27951 | _UIDFFD9F7D67283C4488060A1BA57032484E369 CHAN16 Apr 2002 | Graham, Isabel de (I39016047)
|
| 27952 | _UIDFFDBDF749565D64CB5AF49BC33FBAF34C358 CHAN15 Nov 2002 | Montgomery, Ponce de (I39014403)
|
| 27953 | _UIDFFDBDF749565D64CB5AF49BC33FBAF34C358 CHAN15 Nov 2002 | Taillefer, Vulgrin II (I39004598)
|
| 27954 | _UIDFFE1004F29D50C46B3A4D6C1CEE822AFF4E3 CHAN20 Mar 2001 | Dacre, Randolf de (I39012971)
|
| 27955 | _UIDFFE1004F29D50C46B3A4D6C1CEE822AFF4E3 CHAN20 Mar 2001 | Multon, Margaret de (I39012972)
|
| 27956 | _UIDFFE17ED5C5A5C743B0BA67D5569E9C1FFCFA CHAN2 Jan 2003 | Bavaria, Berthold von (I39009112)
|
| 27957 | _UIDFFE17ED5C5A5C743B0BA67D5569E9C1FFCFA CHAN2 Jan 2003 | Engadin, Biletrud von (I39009118)
|
| 27958 | _UIDFFE69C99EE03F04CB4E4A4BE411E0BDC87C6 CHAN20 Mar 2001 | Venables, Margaret (I39013785)
|
| 27959 | _UIDFFE69C99EE03F04CB4E4A4BE411E0BDC87C6 CHAN20 Mar 2001 | Davenport, Thomas (I39013796)
|
| 27960 | _UIDFFE69C99EE03F04CB4E4A4BE411E0BDC87C6 CHAN20 Mar 2001 | Venables, Margaret (I39030271)
|
| 27961 | _UIDFFE69C99EE03F04CB4E4A4BE411E0BDC87C6 CHAN20 Mar 2001 | Davenport, Thomas (I39030273)
|
| 27962 | _UIDFFE92C1715B16E40B8DAAC9603A95E24A1E0 CHAN25 Jun 2002 | Monceaux, John de (I39018461)
|
| 27963 | _UIDFFE92C1715B16E40B8DAAC9603A95E24A1E0 CHAN25 Jun 2002 | Hurstmonceux, Olympia de (I39018462)
|
| 27964 | _UIDFFF43ABF9F39264FA86F7720460259F77FBF CHAN4 Jul 2002 | Gascony, Loup II de (I39028199)
|
| 27965 | _UIDFFF43ABF9F39264FA86F7720460259F77FBF CHAN4 Jul 2002 | AragÃn, UNKNOWN (I39028201)
|
| 27966 | _UIDFFFA2E5BD7FBBA41A789DFF32C631B2A254C CHAN15 Sep 2002 | Irvine, Alexander (I39029212)
|
| 27967 | _UIDFFFA2E5BD7FBBA41A789DFF32C631B2A254C CHAN15 Sep 2002 | Montfort, Ida (I39029213)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by SMK.