Matches 1 to 50 of 80
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 240 | I39015833 | |
| 2 | 0080 | I39004483 | |
| 3 | Abt 160 | I39015830 | |
| 4 | 0055 | I39004260 | |
| 5 | Abt 100 | I39014027 | |
| 6 | Abt 119 | I39026771 | |
| 7 | 710 BC | I39004283 | |
| 8 | 386 BC | I39004292 | |
| 9 | 600 BC | I39004370 | |
| 10 | 350 BC | I39004293 | |
| 11 | 170 BC | I39004298 | |
| 12 | 250 BC | I39004359 | |
| 13 | 0026 BC | I39004302 | |
| 14 | 1050 BC | I39004382 | |
| 15 | 494 BC | I39004289 | |
| 16 | 566 BC | I39004287 | |
| 17 | 350 BC | I39004363 | |
| 18 | 1250 BC | I39004388 | |
| 19 | 422 BC | I39004291 | |
| 20 | 750 BC | I39004374 | |
| 21 | 134 BC | I39004299 | |
| 22 | 325 BC | I39004362 | |
| 23 | 800 BC | I39004375 | |
| 24 | 458 BC | I39004290 | |
| 25 | 242 BC | I39004296 | |
| 26 | 0062 BC | I39004301 | |
| 27 | 475 BC | I39004367 | |
| 28 | 700 BC | I39004373 | |
| 29 | 1000 BC | I39004380 | |
| 30 | 1225 BC | I39004387 | |
| 31 | 900 BC | I39004378 | |
| 32 | 314 BC | I39004294 | |
| 33 | 1100 BC | I39004384 | |
| 34 | 1075 BC | I39004383 | |
| 35 | 225 BC | I39004358 | |
| 36 | 825 BC | I39004376 | |
| 37 | 450 BC | I39004366 | |
| 38 | 1150 BC | I39004385 | |
| 39 | 278 BC | I39004295 | |
| 40 | 962 BC | I39004276 | |
| 41 | 1025 BC | I39004381 | |
| 42 | 425 BC | I39004365 | |
| 43 | 0098 BC | I39004300 | |
| 44 | 638 BC | I39004285 | |
| 45 | 782 BC | I39004281 | |
| 46 | 500 BC | I39004368 | |
| 47 | 625 BC | I39004371 | |
| 48 | 1200 BC | I39004386 | |
| 49 | 818 BC | I39004280 | |
| 50 | 890 BC | I39004278 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I39004247 | ||
| 2 | 1170 BC | I39004271 | |
| 3 | I39004244 | ||
| 4 | I39004447 | ||
| 5 | Abt 125 | I39004470 | |
| 6 | I39004449 | ||
| 7 | I39004273 | ||
| 8 | 0080 | I39004248 | |
| 9 | 170 | I39004484 |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bretagne / Bretagne | Abt 139 | F344 |
| 2 | Pudentinus / UNKNOWN | 0083 | F2992 |
| 3 | UNKNOWN / Celtic | 0019 | F2976 |
| 4 | UNKNOWN / Genissa | 0039 | F3078 |
| 5 | UNKNOWN / Iceni | 0054 | F3002 |
| 6 | UNKNOWN / Mawr | 0019 | F1743 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by SMK.