Matches 1 to 45 of 45
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 714 | I39027169 | |
| 2 | Abt 1124 | I39009674 | |
| 3 | Abt 920 | I39007793 | |
| 4 | Abt 437 | I39009336 | |
| 5 | Abt 430 | I39013714 | |
| 6 | Abt 507 | I39008903 | |
| 7 | 100 BC | I39004223 | |
| 8 | 0080 BC | I39004222 | |
| 9 | Abt 479 | I39008908 | |
| 10 | Abt 483 | I39008909 | |
| 11 | Abt 477 | I39008916 | |
| 12 | Abt 456 | I39008914 | |
| 13 | Abt 460 | I39008915 | |
| 14 | Abt 505 | I39008911 | |
| 15 | Abt 454 | I39009337 | |
| 16 | Abt 503 | I39008902 | |
| 17 | Abt 501 | I39008910 | |
| 18 | Abt 505 | I39008921 | |
| 19 | Abt 735 | I39009003 | |
| 20 | Abt 528 | I39008897 | |
| 21 | Abt 526 | I39008905 | |
| 22 | Abt 524 | I39008904 | |
| 23 | Abt 842 | I39007832 | |
| 24 | 846 | I39029979 | |
| 25 | Abt 572 | I39008894 | |
| 26 | Abt 560 | I39013224 | |
| 27 | Abt 549 | I39009016 | |
| 28 | Abt 547 | I39009013 | |
| 29 | Abt 549 | I39026394 | |
| 30 | 860 | I39007809 | |
| 31 | 0080 | I39004236 | |
| 32 | Abt 100 | I39015711 | |
| 33 | Abt 675 | I39009005 | |
| 34 | Abt 774 | I39008994 | |
| 35 | Abt 818 | I39007831 | |
| 36 | Abt 1050 | I39016255 | |
| 37 | Abt 978 | I39007776 | |
| 38 | Abt 1054 | I39016805 | |
| 39 | 984 | I39006941 | |
| 40 | Abt 979 | I39007778 | |
| 41 | Abt 1061 | I39016188 | |
| 42 | Abt 1055 | I39016282 | |
| 43 | Abt 1032 | I39016203 | |
| 44 | 975 | I39005729 | |
| 45 | Abt 612 | I39009007 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I39004223 | ||
| 2 | I39004236 | ||
| 3 | 10 Aug 1250 | I39013257 |
Matches 1 to 24 of 24
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Alfgeirsson / Alfgeirsson | Abt 734 | F738 |
| 2 | Crepon / Olafsdotter | Abt 919 | F2864 |
| 3 | Dansson / Dansson | Abt 453 | F5768 |
| 4 | Denmark / Halfdansson | F5022 | |
| 5 | Eriksson / Mstislavna | Abt 1118 | F7166 |
| 6 | Eriksson / Mstislavna | 1130/1132 | F10137 |
| 7 | Fridleifsson / Fridleifsson | Abt 346 | F5729 |
| 8 | Fridleifsson / Fridleifsson | Abt 500 | F5034 |
| 9 | Frodasson / Denmark | Abt 523 | F5032 |
| 10 | Frodasson / Frodasson | F5026 | |
| 11 | Frodasson / Frodasson | F9393 | |
| 12 | Frodasson / Frodasson | Abt 476 | F5020 |
| 13 | Frodasson / Havarsson | Abt 390 | F5770 |
| 14 | Halfdansson / Halfdansson | Abt 559 | F5031 |
| 15 | Halfdansson / Northumbria | Abt 546 | F5027 |
| 16 | Haraldsson / Ingjaldsdatter | F5006 | |
| 17 | Haraldsson / Kinriksdatter | Abt 611 | F5002 |
| 18 | Havarsson / Havarsson | Abt 368 | F5730 |
| 19 | Hraereksson / Hraereksson | F9464 | |
| 20 | Hroarsson / Hroarsson | Abt 567 | F5005 |
| 21 | Ingjaldsson / Ingjaldsson | F9422 | |
| 22 | Olafsson / Denmark | Abt 429 | F5769 |
| 23 | Valdemarsson / Affonsez | 24 Jun 1229 | F7130 |
| 24 | Vermundsson / Denmark | Abt 411 | F5771 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by SMK.