Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 812 | I39008997 | |
| 2 | Abt 878 | I39018242 | |
| 3 | Abt 882 | I39018243 | |
| 4 | Abt 997 | I39016280 | |
| 5 | Abt 1000 | I39016281 | |
| 6 | Abt 1000 | I39017933 | |
| 7 | Abt 1015 | I39026340 | |
| 8 | Abt 1050 | I39006636 | |
| 9 | Abt 1054 | I39014506 | |
| 10 | Abt 1035 | I39020155 | |
| 11 | Abt 1014 | I39016278 | |
| 12 | Abt 1031 | I39018152 | |
| 13 | Abt 221 | I39009390 | |
| 14 | Abt 225 | I39026417 | |
| 15 | 1025 | I39013365 | |
| 16 | Abt 952 | I39018165 | |
| 17 | Abt 1084 | I39028629 | |
| 18 | Abt 1088 | I39028631 | |
| 19 | Abt 855 | I39018240 | |
| 20 | Abt 890 | I39018241 | |
| 21 | Abt 903 | I39018234 | |
| 22 | Abt 1021 | I39010318 | |
| 23 | 340 BC | I39004312 | |
| 24 | 360 BC | I39004311 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 13 Dec 1288 | I39016342 | |
| 2 | Abt 812 | I39008997 | |
| 3 | 18 Sep 1000 | I39007793 | |
| 4 | 863 | I39014323 | |
| 5 | 9 May 1280 | I39016746 | |
| 6 | 710 | I39008881 | |
| 7 | 843 | I39008877 | |
| 8 | 962 | I39016279 | |
| 9 | 1234 | I39016759 | |
| 10 | 1 May 1312 | I39016134 | |
| 11 | 975 | I39017786 | |
| 12 | I39017117 |
Matches 1 to 49 of 49
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by SMK.