Matches 1 to 50 of 76
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 0087 BC | I39026293 | |
| 2 | Abt 0092 BC | I39026292 | |
| 3 | Abt 515 | I39026252 | |
| 4 | Abt 0075 | I39026283 | |
| 5 | 2198 BC | I39003846 | |
| 6 | Abt 650 | I39026241 | |
| 7 | Abt 670 | I39026242 | |
| 8 | Abt 709 | I39026238 | |
| 9 | Abt 675 | I39026239 | |
| 10 | Abt 679 | I39026240 | |
| 11 | Abt 704 | I39026237 | |
| 12 | Abt 740 | I39026235 | |
| 13 | Abt 754 | I39026236 | |
| 14 | Abt 775 | I39026233 | |
| 15 | Abt 779 | I39026234 | |
| 16 | Abt 435 | I39026259 | |
| 17 | Abt 560 | I39026250 | |
| 18 | Abt 139 | I39026279 | |
| 19 | Abt 183 | I39026277 | |
| 20 | Abt 178 | I39026276 | |
| 21 | Abt 134 | I39026278 | |
| 22 | Abt 0027 BC | I39026289 | |
| 23 | Abt 622 | I39026243 | |
| 24 | Abt 626 | I39026244 | |
| 25 | Abt 468 | I39026254 | |
| 26 | Abt 0006 | I39026287 | |
| 27 | 2200 BC | I39003844 | |
| 28 | Abt 250 | I39026272 | |
| 29 | Abt 254 | I39026273 | |
| 30 | Abt 275 | I39026270 | |
| 31 | Abt 279 | I39026271 | |
| 32 | 2202 BC | I39003842 | |
| 33 | 2195 BC | I39003849 | |
| 34 | 2204 BC | I39003840 | |
| 35 | Abt 404 | I39026261 | |
| 36 | 2203 BC | I39003841 | |
| 37 | 2194 BC | I39003850 | |
| 38 | Abt 325 | I39026266 | |
| 39 | Abt 329 | I39026267 | |
| 40 | Abt 375 | I39026262 | |
| 41 | Abt 379 | I39026263 | |
| 42 | Abt 105 | I39026281 | |
| 43 | Abt 101 | I39026280 | |
| 44 | Abt 300 | I39026268 | |
| 45 | Abt 304 | I39026269 | |
| 46 | Abt 0058 BC | I39026291 | |
| 47 | Abt 0062 BC | I39026290 | |
| 48 | Abt 0002 | I39026286 | |
| 49 | Abt 0043 | I39026284 | |
| 50 | 0068 | I39026282 |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I39003846 | ||
| 2 | Abt 559 | I39026251 | |
| 3 | 680 | I39026243 | |
| 4 | I39003838 | ||
| 5 | I39003844 | ||
| 6 | I39003842 | ||
| 7 | 2000 BC | I39003849 | |
| 8 | I39003840 | ||
| 9 | I39003841 | ||
| 10 | 2000 BC | I39003850 | |
| 11 | I39003837 | ||
| 12 | 2000 BC | I39003848 | |
| 13 | I39003847 | ||
| 14 | I39003839 | ||
| 15 | I39003845 | ||
| 16 | I39003866 | ||
| 17 | I39003843 |
Matches 1 to 30 of 30
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | 'Adnan / 'Adnan | Abt 0067 BC | F12112 |
| 2 | Al-Hasan / Al-Hasan | Abt 690 | F12102 |
| 3 | Al-Hirah / Al-Hasan | Abt 739 | F12134 |
| 4 | Al-Hirah / Al-Hirah | Abt 699 | F12103 |
| 5 | Al-Lakhmi / Al-Lakhmi | Abt 774 | F12132 |
| 6 | Al-Lakhmi / Al-Lakhmi | Abt 799 | F12133 |
| 7 | Al-Muttalib / Al-Muttalib | Abt 580 | F12107 |
| 8 | al-Nadr / al-Nadr | Abt 159 | F12119 |
| 9 | al-Nadr / al-Nadr | Abt 203 | F12120 |
| 10 | Ali / Ashath | Abt 646 | F12101 |
| 11 | Fihr / Fihr | Abt 274 | F12118 |
| 12 | Ghalib / Ghalib | Abt 299 | F12099 |
| 13 | Ka'b / Ka'b | Abt 349 | F12097 |
| 14 | Khozaite / Khozaite | Abt 399 | F12095 |
| 15 | Khuzayma / Khuzayma | Abt 125 | F12122 |
| 16 | Lu'ayy / Lu'ayy | Abt 324 | F12100 |
| 17 | Ma'add / Ma'add | Abt 0038 BC | F12109 |
| 18 | Mudar / Codhaite | Abt 0026 | F12123 |
| 19 | Mudrika / 'Uwana | Abt 0095 | F12121 |
| 20 | Mudrika / Mudrika | Abt 0067 | F12124 |
| 21 | Mugawwam / Mugawwam | Abt 127 BC | F12114 |
| 22 | Nabit / Nabit | Abt 245 BC | F12137 |
| 23 | Nahur / Nahur | Abt 155 BC | F12113 |
| 24 | Naim / Naim | Abt 833 | F7585 |
| 25 | Nizar / al-Riyab | Abt 0007 BC | F12110 |
| 26 | Qays / Qays | Abt 624 | F12105 |
| 27 | Qurayshi / Qurayshi | Abt 249 | F12117 |
| 28 | Udad / Udad | Abt 0097 BC | F12111 |
| 29 | Ya'rub / Ya'rub | Abt 185 BC | F12116 |
| 30 | Yashjub / Yashjub | Abt 215 BC | F12115 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by SMK.