Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 0020 BC | I39004225 | |
| 2 | Abt 1265 | I39019834 | |
| 3 | Bef 12 Aug 1095 | I39013076 | |
| 4 | Abt 812 | I39008975 | |
| 5 | Abt 778 | I39008973 | |
| 6 | Abt 782 | I39008974 | |
| 7 | Abt 470 | I39009857 | |
| 8 | Abt 494 | I39026390 | |
| 9 | 954 | I39004973 | |
| 10 | 0070 BC | I39004459 | |
| 11 | 0045 BC | I39004226 | |
| 12 | Abt 960 | I39004974 | |
| 13 | Abt 1223 | I39013291 | |
| 14 | Abt 1062/1067 | I39013078 | |
| 15 | 1060/1066 | I39010922 | |
| 16 | Abt 1062 | I39013077 | |
| 17 | Abt 1221 | I39013292 |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I39004214 | ||
| 2 | 1202 | I39007947 | |
| 3 | Abt 880 | I39017654 | |
| 4 | 1166 | I39017429 | |
| 5 | 1153/1154 | I39013076 | |
| 6 | 862 | I39008975 | |
| 7 | 778 | I39008983 | |
| 8 | I39008974 | ||
| 9 | Abt 1016 | I39005101 | |
| 10 | I39004226 | ||
| 11 | 1200 | I39009679 | |
| 12 | Abt 1135 | I39010823 | |
| 13 | 1085 | I39013078 | |
| 14 | Abt 1140 | I39010824 | |
| 15 | Aft 1451 | I39015963 | |
| 16 | 1085 | I39013077 | |
| 17 | 1152 | I39010818 | |
| 18 | I39016002 |
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Brus / Stewart | 1185 | F6653 |
| 2 | Fitzwalter / Galloway | Abt 1173 | F3838 |
| 3 | Hepburn / Vallibus | Abt 1370 | F11384 |
| 4 | Mac Eochaid / Mac Eochaid | Abt 809 | F4999 |
| 5 | Moray / Mac Kenneth | 1004 | F2881 |
| 6 | Stewart / Atholl | Abt 1220 | F3688 |
| 7 | Stewart / Bruce | 2 Mar 1315 | F7123 |
| 8 | Stewart / Dunbar | Bef 12 Nov 1094 | F5957 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by SMK.