Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1013 | I39017165 | |
| 2 | Abt 1015 | I39017060 | |
| 3 | Abt 1017 | I39017164 | |
| 4 | Abt 1050 | I39017956 | |
| 5 | Abt 1055 | I39014042 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 29 Sep 1349 | I39010015 | |
| 2 | 1031 | I39017173 | |
| 3 | I39004311 |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Gillebridesson / Gillebridesson | Abt 1049 | F9330 |
| 2 | Gilledoman / Somerledson | Abt 1075 | F7638 |
| 3 | Gilleson / Gilleson | Abt 1003 | F9561 |
| 4 | Gilleson / Gilleson | Abt 1029 | F9562 |
| 5 | Hlodversson / Hlodversson | Abt 978 | F3267 |
| 6 | Sigurdsson / Regenwaldsdotter | Abt 1010 | F8828 |
| 7 | Thorfinnsson / Kjarvalsdatter | Abt 959 | F8825 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by SMK.