Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1057 | I39004777 | |
| 2 | Abt 1050 | I39027434 | |
| 3 | Abt 1070 | I39027436 | |
| 4 | Abt 1052 | I39027435 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1026 | I39004944 |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bastembourg / UNKNOWN | Abt 939 | F2802 |
| 2 | Bertrand / d'Anjou | 983 | F2827 |
| 3 | Bertrand / Provence | Abt 1023 | F2804 |
| 4 | Bertrand / Provence | Abt 1049 | F2702 |
| 5 | Provence / of Savoy | 5 Jun 1219 | F3031 |
| 6 | Provence / Provence | Abt 1069 | F129 |
| 7 | UNKNOWN / Lombardy | 1002 | F2744 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by SMK.