Matches 1 to 40 of 40
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1363 | I39020635 | |
| 2 | Abt 1268 | I39010431 | |
| 3 | Abt 1337 | I39012633 | |
| 4 | Abt 1360 | I39020634 | |
| 5 | Abt 1330 | I39012812 | |
| 6 | Abt 1365 | I39020636 | |
| 7 | 1172 | I39008417 | |
| 8 | Abt 1307 | I39006150 | |
| 9 | 1346 | I39012813 | |
| 10 | Abt 1274 | I39010430 | |
| 11 | Abt 1303 | I39010410 | |
| 12 | Abt 1270 | I39010428 | |
| 13 | Abt 1355 | I39020631 | |
| 14 | Abt 1324 | I39012629 | |
| 15 | Abt 1299 | I39010408 | |
| 16 | Abt 1357 | I39020632 | |
| 17 | 1277 | I39010427 | |
| 18 | Abt 1330 | I39012630 | |
| 19 | Abt 1326 | I39024454 | |
| 20 | Abt 1269 | I39003536 | |
| 21 | Abt 1298 | I39010407 | |
| 22 | 1323 | I39007424 | |
| 23 | Abt 1329 | I39012811 | |
| 24 | Apr 1281 | I39006352 | |
| 25 | Abt 1358 | I39020633 | |
| 26 | 1169 | I39008414 | |
| 27 | Abt 1294 | I39010406 | |
| 28 | Abt 1301 | I39010409 | |
| 29 | 1174 | I39008418 | |
| 30 | 1165 | I39008413 | |
| 31 | Abt 1334 | I39012631 | |
| 32 | 1332/1333 | I39012809 | |
| 33 | 5 Jan 1352/1353 | I39012625 | |
| 34 | Abt 1336 | I39012632 | |
| 35 | 1170 | I39008416 | |
| 36 | Abt 1308 | I39008771 | |
| 37 | Abt 1272 | I39010429 | |
| 38 | 1161 | I39008412 | |
| 39 | 1170 | I39008415 | |
| 40 | 1308 | I39007423 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 1330 | I39007424 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1068 | I39008429 | |
| 2 | 2 Jul 1484 | I39020639 | |
| 3 | 27 Oct 1361 | I39008771 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Berkeley / Berkeley | Abt 1326 | F6255 |
| 2 | Berkeley / Despencer | 1338 | F4601 |
| 3 | Berkeley / Mortimer | Bef 25 Jul 1320 | F4830 |
| 4 | Berkeley / Zouche | 8 Jan 1289 | F4279 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by SMK.