Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 522 | I39013936 | |
| 2 | 524 | I39014094 | |
| 3 | Abt 1124 | I39004607 | |
| 4 | Abt 1121 | I39004605 | |
| 5 | 1120 | I39004604 | |
| 6 | 29 Aug 1116 | I39004603 | |
| 7 | Abt 1132 | I39004608 | |
| 8 | Bef 23 May 1053 | I39004665 | |
| 9 | Abt 1126 | I39004560 | |
| 10 | Abt 505 | I39006858 | |
| 11 | Abt 496 | I39007777 | |
| 12 | 495 | I39008352 | |
| 13 | 499 | I39008039 | |
| 14 | Abt 507 | I39006582 | |
| 15 | 488 | I39008836 | |
| 16 | Abt 503 | I39007242 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 25 Dec 496 | I39006243 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1157 | I39004607 | |
| 2 | 13 Nov 1175/1176 | I39004605 | |
| 3 | 5 May 985 | I39005124 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I39004605 | ||
| 2 | I39005002 | ||
| 3 | I39005124 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Meroving / Burgundy | Abt 488 | F3502 |
| 2 | Meroving / Meroving | Bef 490 | F4327 |
| 3 | Moselle / Meroving | Abt 554 | F4427 |
| 4 | Ostrogoths / Meroving | Abt 499 | F4436 |
| 5 | UNKNOWN / UNKNOWN | 29 Jan 1050 | F2575 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by SMK.