Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1050 | I39016113 | |
| 2 | Abt 1030 | I39013346 | |
| 3 | Abt 277 | I39009219 | |
| 4 | Abt 1029 | I39016273 | |
| 5 | Abt 773 | I39007073 | |
| 6 | Abt 814 | I39007162 | |
| 7 | Abt 782 | I39013715 | |
| 8 | Abt 935 | I39007772 | |
| 9 | Abt 298 | I39009217 | |
| 10 | Abt 319 | I39009214 | |
| 11 | Abt 340 | I39009211 | |
| 12 | Abt 256 | I39009223 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 995 | I39005137 | |
| 2 | 1031 | I39005019 | |
| 3 | 19 May 1159 | I39013297 | |
| 4 | I39005020 | ||
| 5 | 1050 | I39005021 | |
| 6 | 19 May 1159 | I39016112 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Fjolnarsson / Vanaheim | Abt 297 | F5131 |
| 2 | Olafsson / Blauzahn | Abt 934 | F4506 |
| 3 | Olafsson / Svendsdatter | Abt 1015 | F2786 |
| 4 | Randversson / Gandolfsdatter | Abt 759 | F5014 |
| 5 | Ulfsson / Njalsdatter | 1028 | F8549 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by SMK.