Matches 1 to 50 of 1237
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I39003359 | ||
| 2 | I39003331 | ||
| 3 | I39030162 | ||
| 4 | I282726857433 | ||
| 5 | I282419322450 | ||
| 6 | I282828624623 | ||
| 7 | I39003376 | ||
| 8 | I39003451 | ||
| 9 | Abt 1852 | I39003361 | |
| 10 | Approx 1805 | I282738894344 | |
| 11 | I282728664922 | ||
| 12 | Abt 1210 | I39019369 | |
| 13 | I39026308 | ||
| 14 | I39026307 | ||
| 15 | Abt 1064 | I39007124 | |
| 16 | Abt 1116 | I39018056 | |
| 17 | Abt 1151 | I39013667 | |
| 18 | I282716541674 | ||
| 19 | I282694244552 | ||
| 20 | Abt 1052 | I39018396 | |
| 21 | Abt 876 | I39017217 | |
| 22 | Abt 1243 | I39013624 | |
| 23 | Abt 1138 | I39016962 | |
| 24 | Abt 1243 | I39011397 | |
| 25 | I39030234 | ||
| 26 | Abt 1213 | I39016825 | |
| 27 | Abt 1212 | I39010833 | |
| 28 | Abt 1092 | I39018394 | |
| 29 | Abt 1126 | I39013009 | |
| 30 | Abt 1000 | I39017341 | |
| 31 | I39019948 | ||
| 32 | I39020486 | ||
| 33 | I39004268 | ||
| 34 | I282699551068 | ||
| 35 | I39019965 | ||
| 36 | I39020436 | ||
| 37 | I39019931 | ||
| 38 | I39020435 | ||
| 39 | Abt 1138 | I39009883 | |
| 40 | Abt 1374 | I39019005 | |
| 41 | Abt 1156 | I39016572 | |
| 42 | Abt 910 | I39009088 | |
| 43 | Abt 1190 | I39014283 | |
| 44 | Abt 993 | I39009935 | |
| 45 | Abt 999 | I39017591 | |
| 46 | Abt 1244 | I39030190 | |
| 47 | Abt 1227 | I39016271 | |
| 48 | Abt 1453 | I39019624 | |
| 49 | Abt 1180 | I39010589 | |
| 50 | Abt 1416 | I39030635 |
Matches 1 to 50 of 28128
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | I39004247 | ||
| 2 | I39003999 | ||
| 3 | I39003359 | ||
| 4 | I39003354 | ||
| 5 | I39003331 | ||
| 6 | I39004976 | ||
| 7 | I39003313 | ||
| 8 | I39030162 | ||
| 9 | I39003363 | ||
| 10 | I39003299 | ||
| 11 | I282726857433 | ||
| 12 | I282419322450 | ||
| 13 | I282710286959 | ||
| 14 | I282742813279 | ||
| 15 | I282828624623 | ||
| 16 | I39003323 | ||
| 17 | I39003311 | ||
| 18 | I39003166 | ||
| 19 | I39030205 | ||
| 20 | I39003208 | ||
| 21 | I39003307 | ||
| 22 | I39003347 | ||
| 23 | I282732696359 | ||
| 24 | I39003376 | ||
| 25 | I39003451 | ||
| 26 | I282735451987 | ||
| 27 | I39003361 | ||
| 28 | I282738894344 | ||
| 29 | I282728664922 | ||
| 30 | I39026256 | ||
| 31 | I39026293 | ||
| 32 | I39026292 | ||
| 33 | I39026252 | ||
| 34 | I39026283 | ||
| 35 | I282742801113 | ||
| 36 | I282742812294 | ||
| 37 | I39005941 | ||
| 38 | I39007233 | ||
| 39 | I39007292 | ||
| 40 | I39005936 | ||
| 41 | I39028953 | ||
| 42 | I39007293 | ||
| 43 | I39028951 | ||
| 44 | I39003687 | ||
| 45 | I39006460 | ||
| 46 | I39026228 | ||
| 47 | I282345351150 | ||
| 48 | I39028372 | ||
| 49 | I39003560 | ||
| 50 | I39017461 |
Matches 1 to 50 of 23498
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I39003359 | ||
| 2 | Abt 25 Jul 1546 | I39003354 | |
| 3 | I39003331 | ||
| 4 | I39003313 | ||
| 5 | I39030162 | ||
| 6 | I39003363 | ||
| 7 | I39003299 | ||
| 8 | I282726857433 | ||
| 9 | 1422 | I282419322450 | |
| 10 | I282828624623 | ||
| 11 | I282710286959 | ||
| 12 | I39003311 | ||
| 13 | After 1765 | I282742813279 | |
| 14 | I39003166 | ||
| 15 | Aft 1261 | I39030205 | |
| 16 | I39003307 | ||
| 17 | I282732696359 | ||
| 18 | I39003376 | ||
| 19 | I39003451 | ||
| 20 | I282738894344 | ||
| 21 | I282728664922 | ||
| 22 | I39026293 | ||
| 23 | I39026292 | ||
| 24 | I39026252 | ||
| 25 | I39026283 | ||
| 26 | I39005941 | ||
| 27 | I39007233 | ||
| 28 | I39007292 | ||
| 29 | I39005936 | ||
| 30 | I39028953 | ||
| 31 | I39007293 | ||
| 32 | I39028951 | ||
| 33 | I39006460 | ||
| 34 | I39026228 | ||
| 35 | I39028372 | ||
| 36 | 27 May 1272 | I39017460 | |
| 37 | 1257 | I39017459 | |
| 38 | I39011075 | ||
| 39 | Aft 964 | I39028817 | |
| 40 | I39028815 | ||
| 41 | I39018403 | ||
| 42 | I39010120 | ||
| 43 | I39009079 | ||
| 44 | I39026402 | ||
| 45 | 30 Sep 1105 | I39014751 | |
| 46 | 24 Sep 1050 | I39014752 | |
| 47 | I39011110 | ||
| 48 | I39019369 | ||
| 49 | Bef 17 May 1342 | I39029375 | |
| 50 | I39024520 |
Matches 1 to 50 of 26585
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I39004247 | ||
| 2 | I39003999 | ||
| 3 | I39003359 | ||
| 4 | I39003354 | ||
| 5 | I39003331 | ||
| 6 | I39003313 | ||
| 7 | I39030162 | ||
| 8 | I39003363 | ||
| 9 | I39003299 | ||
| 10 | I282726857433 | ||
| 11 | I282419322450 | ||
| 12 | I282828624623 | ||
| 13 | I282742813279 | ||
| 14 | I282710286959 | ||
| 15 | I39003311 | ||
| 16 | I39003323 | ||
| 17 | I39003166 | ||
| 18 | I39030205 | ||
| 19 | I39003208 | ||
| 20 | I39003307 | ||
| 21 | I39003347 | ||
| 22 | I282732696359 | ||
| 23 | I39003376 | ||
| 24 | I39003451 | ||
| 25 | I282735451987 | ||
| 26 | I39003361 | ||
| 27 | I282738894344 | ||
| 28 | I282728664922 | ||
| 29 | I39026293 | ||
| 30 | I39026292 | ||
| 31 | I39026252 | ||
| 32 | I39026283 | ||
| 33 | I282742801113 | ||
| 34 | I282742812294 | ||
| 35 | I39005941 | ||
| 36 | I39007233 | ||
| 37 | I39007292 | ||
| 38 | I39005936 | ||
| 39 | I39028953 | ||
| 40 | I39007293 | ||
| 41 | I39028951 | ||
| 42 | I39026228 | ||
| 43 | I39006460 | ||
| 44 | I282345351150 | ||
| 45 | I39028372 | ||
| 46 | I39016334 | ||
| 47 | I39017460 | ||
| 48 | 1257 | I39017459 | |
| 49 | I39011075 | ||
| 50 | I39003809 |
Matches 1 to 50 of 1876
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / Beauchamp | F12782 | |
| 2 | / Bohun de Courtenay | F12797 | |
| 3 | / Brown | F12764 | |
| 4 | / Byrom Ballard | F12340 | |
| 5 | / Canc | F12335 | |
| 6 | / Commercy | F12832 | |
| 7 | / Cuffe | F12791 | |
| 8 | / DENNY | F12788 | |
| 9 | / Douglas | F12830 | |
| 10 | / Edgecumbe | F12794 | |
| 11 | / Edgecumbe | F12790 | |
| 12 | / Hywel | F12833 | |
| 13 | / King | F12815 | |
| 14 | / LAYTYE | F12758 | |
| 15 | / Luxembourg | F12771 | |
| 16 | / Malet | F12792 | |
| 17 | / Marler | F12769 | |
| 18 | / Mills Byrom | F12762 | |
| 19 | / Montreuil-Bellay | F12821 | |
| 20 | / Moyers | F12336 | |
| 21 | / Muschamp | F12787 | |
| 22 | / ROWE | F12756 | |
| 23 | / Thwenge | F12763 | |
| 24 | / Tynedale | F12774 | |
| 25 | / Woodville | F12341 | |
| 26 | / Zeruiah | F12403 | |
| 27 | / | F12543 | |
| 28 | Abishua / | F12430 | |
| 29 | Abiud / | F12423 | |
| 30 | Adaiah / | F12418 | |
| 31 | Addi / | F12376 | |
| 32 | Ahimaaz / | F12436 | |
| 33 | Ahithophel / | F12398 | |
| 34 | Aiah / | F12479 | |
| 35 | Aighneach / | F12750 | |
| 36 | Aigneach / | F12588 | |
| 37 | Albini / Belvoir | Abt 1219 | F7420 |
| 38 | Albon / Clerieu | Abt 1000 | F8261 |
| 39 | Alexander / | F12484 | |
| 40 | ALEXANDER / | F12483 | |
| 41 | Alfage / Sackville | Abt 1080 | F9375 |
| 42 | Alfonsez / | F12760 | |
| 43 | Alfonsez / Meneses Tizon Y Giron | F7447 | |
| 44 | Alfonsez / Perez | F7446 | |
| 45 | Alreksson / Alreksson | F9490 | |
| 46 | Alsace / Alsace | Abt 642 | F5216 |
| 47 | Alsace / Vaudemont | Bef 979 | F8219 |
| 48 | Altleathan / | F12590 | |
| 49 | Altsdorf / Uri | Abt 926 | F8288 |
| 50 | Amariah / | F12437 |
Matches 1 to 50 of 12823
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by SMK.