Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1771 | I39003251 | |
| 2 | 1770 | I39003245 | |
| 3 | 1758 | I39003250 | |
| 4 | 1776 | I39003253 | |
| 5 | 1782 | I39003255 | |
| 6 | 10 Mar 1787 | I39003272 |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I39003219 | ||
| 2 | 14 Dec 1806 | I39003280 | |
| 3 | Abt 1821 | I39003291 | |
| 4 | 25 Jun 1810 | I39003287 | |
| 5 | 14 Dec 1807 | I39003277 | |
| 6 | Abt 1819 | I39003251 | |
| 7 | I39003289 | ||
| 8 | 1780 | I39003286 | |
| 9 | Bef 1807 | I39003248 | |
| 10 | Abt 1823 | I39003290 | |
| 11 | Bef 1782 | I39003191 | |
| 12 | 23 Apr 1828 | I39003231 | |
| 13 | 6 May 1782 | I39003190 | |
| 14 | 1822 | I39003201 | |
| 15 | 26 Jul 1806 | I39003262 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | May 1782 | I39003190 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by SMK.