Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 10 Jul 1350 | I39012367 | |
| 2 | 27 May 1349 | I39012366 | |
| 3 | Abt 1510 | I39022320 | |
| 4 | Jul 1348 | I39012365 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 23 Jan 1403 | I39013401 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Nov/dec 1463 | I39013401 | |
| 2 | Aug 1368 | I39007424 | |
| 3 | Sep 1506 | I39020527 | |
| 4 | 1349 | I39012365 | |
| 5 | 1525 | I39022302 | |
| 6 | 29 Sep 1452 | I39010543 | |
| 7 | 21 Sep 1327 | I39004509 |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Berkeley / Berkeley | Abt 1093 | F5268 |
| 2 | Berkeley / Berkeley | Abt 1129 | F5234 |
| 3 | Berkeley / Constable | Aft 28 Aug 1502 | F10168 |
| 4 | Berkeley / Mead | 1465 | F10169 |
| 5 | Berkeley / Mowbray | 1421 | F6318 |
| 6 | Clifford / Berkeley | 2 Jun 1328 | F3497 |
| 7 | Throckmorton / Berkeley | 1527 | F8742 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by SMK.