Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 20 May 1828 | I39003405 | |
| 2 | 30 Oct 1833 | I39003408 | |
| 3 | 1843 | I39003412 | |
| 4 | 11 Dec 1829 | I39003406 | |
| 5 | 18 Jun 1831 | I39003407 | |
| 6 | 1824 | I39003403 | |
| 7 | 2 Jan 1845 | I39003413 | |
| 8 | 19 Dec 1821 | I39003401 | |
| 9 | 16 Dec 1835 | I39003409 | |
| 10 | 17 Jan 1823 | I39003402 | |
| 11 | 10 Aug 1826 | I39003404 | |
| 12 | 28 Dec 1837 | I39003410 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 24 Jan 1872 | I39003399 | |
| 2 | 25 Sep 1868 | I39003387 | |
| 3 | 1843 | I39003412 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by SMK.