Matches 1 to 50 of 74 for First Name equals EDWARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Arden, Edward | I39022293 | b. 1533 | |
| 2 | Baker, Edward | I39003330 | ||
| 3 | Baker, Edward | I39003370 | b. Abt 1859 | WI |
| 4 | Baker, Edward | I39003364 | b. Abt 1874 | WI |
| 5 | Baliol, Edward | I39018495 | b. 1282 | <,Cavers,Roxburgh,Scotland> |
| 6 | Beauchamp, Edward | I39006983 | b. Abt 1330 | <,West Hatch,Somerset,England> |
| 7 | Berkeley, Edward | I39022559 | b. Abt 1428 | <,Beverstone,Gloucester,England> |
| 8 | Bruce, Edward | I39016004 | b. Abt 1276 | |
| 9 | Burnell, Edward | I39022539 | b. Abt 1393 | <,Lenhales,Hereford,England> |
| 10 | Burough, Edward | I39013189 | b. 1463 | |
| 11 | Catesby, Edward | I39010608 | b. Abt 1410 | <,Whiston,Northampton,England> |
| 12 | Catesby, Edward | I39010618 | b. Abt 1416 | |
| 13 | Cherlton, Edward | I39010026 | b. 1371 | <,Powys,Montgomery,Wales> |
| 14 | Courtenay, Edward | I39012021 | b. Abt 1329 | <,Haccomb,Devon,England> |
| 15 | Courtenay, Edward | I39010027 | b. Abt 1378 | <,New Forest,Hampshire,England> |
| 16 | Courtenay, Edward | I39030818 | b. Abt 1408 | <,Haccomb,Devon,England> |
| 17 | Courtenay, Edward | I39015792 | b. Abt 1408 | <,Haccomb,Devon,England> |
| 18 | Danvers, Edward | I39019195 | b. Abt 1444 | <,Cothrop,Oxford,England> |
| 19 | Devereux, Edward | I39022308 | b. 3 Aug 1558 | |
| 20 | Faucomberge, Edward | I39011871 | b. Abt 1412 | |
| 21 | Fiennes, Edward | I39018318 | b. Abt 1478 | ,Herstmonceaux,Sussex,England |
| 22 | Fitton, Edward | I39022477 | b. Abt 1404 | ,Gawsworth,Cheshire,England |
| 23 | FitzAlan, Edward | I39006155 | b. 1313 | ,Arundel,Sussex,England |
| 24 | Fitzhugh, Edward | I39018328 | b. Abt 1464 | |
| 25 | Godolphin, Edward | I39022546 | b. Abt 1195 | |
| 26 | Grey, Baron Edward | I39003474 | b. 7 Feb 1415 | <,Ruthin,Denbigh,Wales> |
| 27 | Grey, Edward | I39004490 | b. 7 Feb 1415 | <,Ruthin,Denbigh,Wales> |
| 28 | Grey, Edward | I39016424 | b. Abt 1442 | |
| 29 | Hastings, Edward | I39010998 | b. 26 Nov 1466 | |
| 30 | Howard, Lord High Admiral Edward | I39030469 | b. Abt 1476 | <,Norwich,Norfolk,England> |
| 31 | Hungerford, Edward | I39016451 | b. 1454 | <,Ampney Down,Gloucester,England> |
| 32 | Hyde, Edward | I39030314 | b. Abt 1563 | |
| 33 | Hyde, Edward | I39030333 | b. 10 May 1607 | ,Salisbury,Wiltshire,England |
| 34 | Lancaster, Edward | I39007843 | b. 15 Jun 1330 | Palace,Woodstock,Oxford,England |
| 35 | Lygon, Edward | I39020543 | b. 1496 | ,Madresfield,Worcester,England |
| 36 | Lyttleton, Edward | I39030740 | b. Abt 1522 | |
| 37 | Massey, Edward | I39030280 | b. Abt 1324 | |
| 38 | Mautravers, Edward | I39023189 | b. Abt 1292 | <,Woolcombe,Dorset,England> |
| 39 | Montacute, Edward | I39012736 | b. 1309 | ,Salisbury,Wiltshire,England |
| 40 | Montague, Edward | I39011882 | b. Abt 1319 | <,Hereford,Herefordshire,England> |
| 41 | Neville, Edward | I39008325 | b. Abt 1417 | Raby-Keverstone Castle,Staindrop,Durham,England |
| 42 | Neville, Baron Edward | I39030425 | b. Abt 1417 | Raby-Keverstone Castle,Staindrop,Durham,England |
| 43 | Neville, Edward | I39029321 | b. Abt 1449 | |
| 44 | Neville, Edward | I39029323 | b. Abt 1461 | |
| 45 | Norwood, Edward | I39022447 | b. 1551 | ,Leckhampton Court,Gloucester,England |
| 46 | Norwood, Edward | I282721213424 | b. 1662 | |
| 47 | Peyton, Edward | I39015559 | b. Abt 1462 | |
| 48 | Plantagenet, Edward | I282742819141 | b. abt. 1239 | |
| 49 | Plantagenet, Edward | I39009476 | b. 1365 | <,Leicester,Leicestershire,England> |
| 50 | Poyntz, Edward | I39007523 | b. Abt 1533 | <,Iron Acton,Gloucester,England> |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by SMK.