
| Name | Jordan, Fortunes | |
| Gender | Female | |
| Person ID | I39030163 | Celtic Bloodlines |
| Last Modified | 12 Nov 2026 | |
| Father | Jordan, George, b. 1600, England d. 8 May 1678, Four Mile Tree,Surry Co.,Virginia (Age 78 years) | |
| Mother | Miles, Alice Myles \, b. 1600, Of,,Surrey,Virginia d. 7 Jan 1649/1650, Surry Co.,Virginia (Age 50 years) | |
| Family ID | F2202 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by SMK.