Matches 1 to 11 of 11 for First Name equals LAWRENCE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Arundel, Lawrence | I39017011 | b. Abt 1215 | <,Bledbrook,Cornwall,England> |
| 2 | Cheney, Lawrence | I39011065 | b. 1396 | <,Fen Drayton,Cambridge,England> |
| 3 | Cheney, Lawrence | I39030544 | b. 1396 | <,Fen Drayton,Cambridge,England> |
| 4 | Fitton, Lawrence | I39022473 | b. Abt 1365 | ,Gawsworth,Cheshire,England |
| 5 | Fitton, Lawrence | I39022478 | b. Abt 1406 | ,Gawsworth,Cheshire,England |
| 6 | Hussey, Lawrence | I39030168 | ||
| 7 | Hyde, Lawrence | I39030321 | b. 10 Nov 1593 | ,Salisbury,Wiltshire,England |
| 8 | Mohun, Lawrence | I39022525 | b. Abt 1315 | <,Tavistock,Devon,England> |
| 9 | Mohun, Lawrence | I39022526 | b. Abt 1320 | <,Tavistock,Devon,England> |
| 10 | Pakenham, Lawrence | I39012837 | b. Abt 1335 | <,,,England> |
| 11 | Preston, Lawrence | I39030942 | b. Abt 1466 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by SMK.