Matches 1 to 8 of 8 for First Name equals ROSE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bardolf, Rose | I39019476 | b. Abt 1180 | Kingston,Russell,Dorset,England |
| 2 | Bradstone, Rose | I39010612 | b. Abt 1357 | <,Bescote,Stafford,England> |
| 3 | Dover, Rose | I39011436 | b. Abt 1188 | <,Chilham,Kent,England> |
| 4 | Duston, Rose | I39015847 | b. Abt 1222 | <,Duston,Northampton,England> |
| 5 | Grentmesnil, Rose | I39013631 | b. Abt 1072 | <,West Longdon,Leicester,England> |
| 6 | Lucy, Rose | I39015355 | b. Abt 1116 | ,Luce,Normandie,France |
| 7 | Montfort, Rose | I39010604 | b. Abt 1382 | <,Whiston,Northampton,England> |
| 8 | Valoines, Rose | I39021644 | b. Abt 1290 | <,Thurston,Suffolk,England> |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by SMK.