Matches 1 to 7 of 7 for First Name equals SIBYL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Corbet, Sibyl | I39022663 | b. 1274 | |
| 2 | Filliol, Sibyl | I39018464 | b. Abt 1257 | <,Wartling,Sussex,England> |
| 3 | Fitzmartin, Sibyl | I39025811 | b. Abt 1123 | <,Dartington,Devon,England> |
| 4 | Fitzrobert, Sibyl | I39006501 | b. Abt 1094 | <,,Gloucestershire,England> |
| 5 | Fitzsiward, Sibyl | I39004726 | b. Abt 1014 | <,,Northumberland,England> |
| 6 | Marshall, Sibyl | I39006642 | c. 1209 | St. David's Church,Pembroke,Pembrokeshire,Wales |
| 7 | Marshall, Sibyl | I39027537 | b. Abt 1213 | Linton,Bromyard,Hereford,England |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by SMK.