Matches 1 to 13 of 13 for First Name starts with BRIAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Boru, Brian | I39007431 | b. Abt 941 | Munster,Ireland |
| 2 | Brampton, Brian | I39023016 | b. Abt 1189 | <,Brampton,Shropshire,England> |
| 3 | Brampton, Brian de | I39014349 | b. 1214 | ,Brampton,Shropshire,England |
| 4 | Brampton, Brian de | I39022042 | b. Abt 1272 | <,Brampton Brian,Hereford,England> |
| 5 | Cornwall, Brian (Bryan) de | I39022891 | b. Abt 1317 | <,Kinlet,Shropshire,England> |
| 6 | FitzAlan, Brian | I39027912 | b. Abt 1150 | |
| 7 | FitzAlan, Brian | I39018492 | b. Abt 1274 | |
| 8 | Grey, Brian de | I39019681 | b. Abt 1357 | <,Rotherfield Grey,Oxford,England> |
| 9 | Harley, Brian | I39023834 | b. Abt 1320 | |
| 10 | Harley, Brian de | I39015609 | b. Abt 1350 | |
| 11 | PorhoÃt, Brian de | I39014053 | b. Abt 1042 | <,,Bretagne,France> |
| 12 | Stapleton, Brian | I39022436 | b. Abt 1359 | |
| 13 | Turberville, Brian | I39013674 | b. Abt 1265 | <,Beer Hacket,Dorset,England> |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by SMK.