Matches 1 to 43 of 43 for First Name starts with CHARLES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AlenÃon, Charles III d' | I39020831 | b. Abt 1337 | |
| 2 | Amboise, Charles de | I39028959 | b. Abt 820 | <,Tours,Indre-et-Loire,France> |
| 3 | Amboise, Charles de | I39028960 | b. Abt 824 | <,Tours,Indre-et-Loire,France> |
| 4 | Anjou, Charles II Robert | I39016269 | b. 1288 | <,,Anjou,France> |
| 5 | Blois-ChÃtillon, Charles "le Saint" de | I39021184 | b. 1319 | <,Blois,Loir-et-Cher,France> |
| 6 | Brandon, Charles | I39013118 | b. Abt 1474 | <,Bishop's Lynn,Norfolk,England> |
| 7 | Burgundy, Charles "the Brave" de | I39016299 | b. 10 Nov 1433 | ,Dijon,CÃþte-d'Or,France |
| 8 | Capet, Charles | I39004669 | b. Abt 1085 | Hermentruvilleby,Rouen,Seine-et-Maritime,France |
| 9 | Capet, Charles I | I39009995 | b. 12 Mar 1270/1271 | ,Vincennes,Val-de-Marne,France |
| 10 | Capet, Charles II | I39011495 | b. 1248 | ,Isle de Chypne,Sicily,Italy |
| 11 | Capet, Charles IV | I39009979 | b. 1295 | ,Clermont-Ferrand,Puy-de-DÃþme,France |
| 12 | Carolingians, Charles | I39006214 | b. 772 | <,Aachen,North Rhine-Westphalia,Preussen> |
| 13 | Carolingians, Charles | I39007136 | b. 847 | <,OrlÃans,Loiret,France> |
| 14 | Carolingians, Charles | I39005350 | b. 953 | ,Laon,Aisne,France |
| 15 | Carolingians, Charles II "the Bald" | I39007134 | b. 15 May 823 | ,Frankfurt Am Main,Hessen-Nassau,Preussen |
| 16 | Carolingians, Charles III | I39005830 | b. Abt 875 | <,,,France> |
| 17 | Carolingians, Charles III | I39005834 | b. Abt 875 | <,,,France> |
| 18 | Carolingians, Charles III | I39005833 | b. Abt 875 | <,,,France> |
| 19 | Carolingians, Charles III | I39005832 | b. Abt 875 | <,,,France> |
| 20 | Carolingians, Charles III | I39005831 | b. Abt 875 | <,,,France> |
| 21 | d'Ãvreux, Charles | I39016725 | b. Abt 1305 | <,Paris,Ville-de-Paris,France> |
| 22 | Higginson, Charles Newton | I39003131 | b. 24 July 1881 | Wabash County, Illinois, United States of America |
| 23 | Hohenstaufen, Charles IV | I39016122 | b. 14 May 1316 | ,Prague,Praha,Czechoslovakia |
| 24 | Howard, Charles | I39030472 | b. Abt 1483 | ,Ashwellthorpe,Norfolk,England |
| 25 | Howard, Charles | I39031031 | b. 1583 | <,Croglin Hall,Cumberland,England> |
| 26 | Hyde, Charles | I39030340 | b. 24 Apr 1619 | ,Salisbury,Wiltshire,England |
| 27 | Landen, Charles de | I39014004 | b. Abt 520 | |
| 28 | Landen, Charles de | I39026766 | b. Abt 524 | |
| 29 | Longueville-Pezenas, Charles de | I39020409 | b. 1328 | ,,,France |
| 30 | Lorraine, Charles de | I39006727 | b. Abt 828 | ,Alsace,Bas-Rhin,France |
| 31 | Martel, Charles | I39007816 | b. Abt 681 | |
| 32 | Martel, Charles | I39007916 | b. Abt 711 | |
| 33 | Martel, Charles | I39007925 | b. Abt 712 | |
| 34 | Martel, Charles "The Hammer" | I39006059 | b. 676 | |
| 35 | Sicily, Charles di | I39020007 | ||
| 36 | SPANN, Charles | I39003496 | b. 1809 | Rutherford,Tennessee |
| 37 | SPANN, Charles Stuart | I39003505 | b. 7 Dec 1753 | Mount Royal now Northhampton County,North Carolina |
| 38 | Stradling, Charles | I39022724 | b. Abt 1457 | |
| 39 | STUART, Charles | I39003503 | b. | Bristol,England |
| 40 | UNKNOWN, Charles III, the simple | I39005449 | b. 17 Sep 879 | <,OrlÃans,Loiret,France> |
| 41 | Valois, Charles "Magnanime" de | I39010000 | b. Abt 1297 | <,Fontainebleau,Seine-et-Marne,France> |
| 42 | Valois, Charles V "le Sage" | I39016089 | b. 21 Jan 1337 | ChÃteau de Vincennes,Vincennes,Val-de-Marne,France |
| 43 | Vienne, Charles Constantine de | I39014601 | b. 901 | <,,Provence,France> |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by SMK.