
| Name | Meroving, Clothilde de | |
| Birth | 581 | ,Wittenberg,Sachsen-Wittenberg,ThÃringia [4, 5] |
| Gender | Female | |
| Death | Aft 618 [4, 5] | |
| Person ID | I39008065 | Celtic Bloodlines |
| Last Modified | 12 Nov 2026 | |
| Father | Meroving, Arnoldus, b. Abt 562, <,,Lower Saxony,ThÃringia> d. 601 (Age 39 years) | |
| Mother | Suavian, Oda Itte de, b. Abt 562, <,,Austrasia,France> d. <,,Lower Saxony,ThÃringia> ![]() | |
| Marriage | Abt 580 | <,Wittenberg,Sachsen-Wittenberg,ThÃringia> [1, 2, 4, 5] |
| Family ID | F5366 | Group Sheet | Family Chart |
Family ![]() |
Heristal, Saint Arnulf de, b. Abt Aug 579, d. 16 Aug 640, ,Remiremont,Vosges,France (Age 61 years) | |||||||||
| Marriage | Abt 595 | <,Metz,Moselle,France> [1, 2, 3, 4, 5] |
||||||||
| Children |
|
|||||||||
| Family ID | F4505 | Group Sheet | Family Chart | ||||||||
| Last Modified | 12 Nov 2026 | |||||||||
| Notes |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by SMK.