Matches 1 to 11 of 11 for First Name starts with ELISE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anarawd, Elise ap | I39006272 | b. Abt 885 | |
| 2 | Anarawd, Elise ap | I39008086 | b. Abt 900 | Aberffraw Castle,Aberffraw,Anglesey,Wales |
| 3 | Breconshire, Elise de | I39025915 | b. Abt 900 | <,,Breconshire,Wales> |
| 4 | Breconshire, Elise de | I39025907 | b. Abt 904 | <,,Breconshire,Wales> |
| 5 | Corbeil, Elise de | I39006610 | b. Abt 1048 | ,Corbeil-Essonnes,Essonne,France |
| 6 | Crispin, Elise | I39026319 | b. Abt 1023 | <,Tilly-sur-Seulles,Calvador,France> |
| 7 | Gwylog, Elise ap | I39023968 | b. Abt 659 | <,,Powys,Wales> |
| 8 | Gwylog, Elise ap | I39023973 | b. Abt 664 | <,,Powys,Wales> |
| 9 | Madog, Elise ap | I39006114 | b. Abt 1127 | <,,Montgomeryshire,Wales> |
| 10 | Moncada, Elisenda de | I39020421 | ||
| 11 | SÃverac, Elise de | I39028170 | b. Abt 1155 | <,SÃverac,Aveyron,France> |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by SMK.