Matches 1 to 50 of 152 for First Name starts with ISABELL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Isabella | I39003208 | b. 1610 | Germany |
| 2 | Isabella Marie | I39003307 | b. 1459 | Germany |
| 3 | Aldithley, Isabella de | I39015877 | b. Abt 1184 | |
| 4 | Aldwaldley, Isabella de | I39013497 | b. 1304 | ,,Yorkshire,England |
| 5 | AlenÃon, Isabelle d' | I39020833 | b. Abt 1345 | |
| 6 | AngoulÃme, Isabella de | I39010579 | b. Abt 1272 | |
| 7 | Annesley, Isabella | I39030875 | b. Abt 1378 | <,Annesley,Nottingham,England> |
| 8 | Anthony, Isabella | I39003423 | b. 24 February 1847 | Lincoln County, Tennessee, USA |
| 9 | Antoing, Isabelle d' | I39020486 | ||
| 10 | Archer, Isabella le | I39019288 | b. Abt 1269 | <,Stoke Archer,Gloucester,England> |
| 11 | Arches, Isabelle de | I39018803 | b. Abt 1228 | <,Wrawby,Lincoln,England> |
| 12 | Atholl, Isabella de | I39007666 | b. Abt 1190 | <,Atholl,Perth,Scotland> |
| 13 | Audley, Isabell de | I39012722 | b. 1375 | ,Heleigh,Stafford,England |
| 14 | Avesnes, Isabell | I39003524 | b. Abt 1225 | Hennegau |
| 15 | Avesnes, Isabelle de | I39021213 | b. Abt 1202 | <,Blois,Loir-et-Cher,France> |
| 16 | Bassett, Isabell | I39018731 | b. Abt 1152 | <,Colston Basset,Nottingham,England> |
| 17 | Bassett, Isabell | I39012383 | b. 1190 | |
| 18 | Bassett, Isabella | I39011474 | b. Abt 1316 | |
| 19 | Beaujeu, Isabelle de | I39029956 | b. Abt 1229 | <,Beaujeu,Seine-et-Oise,France> |
| 20 | Bellomont, Isabell de | I39011469 | b. Abt 1100 | <,Bellomont,Eure,France> |
| 21 | Berkeley, Isabella de | I39012693 | b. Abt 1170 | ,Durley,Hampshire,England |
| 22 | Bigod, Isabella le | I39022535 | b. Abt 1252 | <,Felbrigg,Norfolk,England> |
| 23 | Boteler, Isabella | I39021410 | b. Abt 1245 | Bewsy,Wem,Shropshire,England |
| 24 | Bourbon, Isabelle de | I39019956 | b. 1345 | <,,,France> |
| 25 | Braci, Isabella | I39020583 | b. Abt 1383 | <,Madresfield,Worcester,England> |
| 26 | Braose, Isabella de | I39007108 | b. Abt 1231 | <,Bramber,Sussex,England> |
| 27 | Bretton, Isabella de | I39023662 | b. Abt 1154 | ,,Surrey,England |
| 28 | Brienne, Isabelle de | I39028386 | b. Abt 1260 | <,Brienne,Champagne,France> |
| 29 | Brienne, Isabelle de | I39019829 | b. 1305 | <,Brienne,Champagne,France> |
| 30 | Bromwich, Isabella de | I39022330 | b. Abt 1328 | |
| 31 | Bruley, Isabell | I39018980 | b. 1379 | <,Warerstoke,Oxford,England> |
| 32 | Brus, Isabella | I39021425 | b. Abt 1207 | |
| 33 | Brus, Isabella de | I39011984 | b. Abt 1252 | <,,Argyllshire,Scotland> |
| 34 | Bruyne, Isabell | I39020605 | b. Abt 1375 | <,Dyrham,Gloucester,England> |
| 35 | Burdett, Isabella | I39025950 | b. Abt 1223 | |
| 36 | Burdett, Isabella | I39025944 | b. Abt 1290 | Huncote,Narborough,Leicester,England |
| 37 | Burgundy, Isabelle Agnes de | I39024883 | b. 1270 | <,Burgundy,Marne,France> |
| 38 | Capet, Isabelle | I39024118 | b. Abt 1105 | |
| 39 | Capet, Isabelle | I39009511 | b. 1224 | ,Paris,Ville-de-Paris,France |
| 40 | Capet, Isabelle | I39011512 | b. 2 Mar 1242 | ,Poissy,Yvelines,France |
| 41 | Capet, Isabelle | I39016712 | b. Abt 13 Apr 1314 | ChÃteau de Gue du Maulny,Sarthe,Orne,France |
| 42 | Capet, Isabelle de | I39024341 | b. Abt 1116 | <,Nangis,Seine-et-Marne,France> |
| 43 | Carew, Isabella | I39010327 | b. Abt 1171 | ,,Dorsetshire,England |
| 44 | ChÃlon, Isabelle de | I39024869 | b. Abt 1094 | <,ChÃlons-sur-SaÃþne,SaÃþne-et-Loire,France> |
| 45 | ChÃlon, Isabelle de | I39019996 | b. Abt 1282 | <,,Vaud Canton,Switzerland> |
| 46 | Cherlton, Isabella de | I39011453 | b. Abt 1311 | <,Malpas,Cheshire,England> |
| 47 | Chilham, Isabella de | I39010976 | b. Abt 1218 | |
| 48 | Chilham, Isabella de | I39021639 | b. Aft 21 Dec 1247 | <,Chilham,Kent,England> |
| 49 | Clifford, Isabella | I39010388 | b. Abt 1362 | |
| 50 | Clist, Isabell de | I39025625 | b. Abt 1222 | <,Hounton,Devon,England> |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by SMK.