Matches 1 to 50 of 78 for First Name starts with JANE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Awbrey, Jane (Joan) | I39029310 | b. Abt 1035 | <,Aber-Cynrig,Brecon,Wales> |
| 2 | Bassett, Jane | I39027646 | b. Abt 1216 | <,Welton,Northumberland,England> |
| 3 | Bassett, Jane | I39012016 | b. Abt 1260 | <,Cheadle,Stafford,England> |
| 4 | Beauchamp, Jane de | I39007986 | b. Abt 10 May 1316 | ,Warwick Castle,Warwickshire,England |
| 5 | Beaufort, Jane | I39022719 | b. Aft 1402 | <,Westminster,Middlesex,England> |
| 6 | Bellingham, Jane | I39030967 | b. Abt 1436 | |
| 7 | Bingham, Jane | I39030939 | b. Abt 1438 | Tamworth Castle,Tamworth,Warwick,England |
| 8 | Bingham, Jane | I39027323 | b. Abt 1438 | Tamworth Castle,Tamworth,Warwick,England |
| 9 | Blennerhassett, Jane | I39022734 | b. Abt 1473 | <,Frenze,Norfolk,England> |
| 10 | Borthwick, Janet | I39016001 | b. 1388 | ,Borthwick,Midlothian,Scotland |
| 11 | Brereton, Jane | I39022587 | b. Abt 1272 | <,Brereton With Smethwick,Cheshire,England> |
| 12 | Brochwel, Jane verch | I39008653 | b. Abt 970 | <,,Powys,Wales> |
| 13 | Bruers, Jane de | I39013532 | b. Abt 1125 | |
| 14 | Brugge, Jane (Elizabeth) | I39022654 | b. Abt 1389 | <,Bridge Sollers,Hereford,England> |
| 15 | Carnsewe, Jane (Jana) | I39022403 | b. Abt 1479 | <,Bere,Cornwall,England> |
| 16 | Constable, Jane | I39013468 | b. 1429 | |
| 17 | Cynwrig, Jane verch | I39023276 | b. Abt 1118 | <,,Denbighshire,Wales> |
| 18 | Danzielstour, Janet | I39029166 | b. Abt 1295 | <,Polkelly,Ayr,Scotland> |
| 19 | Dunn, Countess of Huntingdon Jane | I39030712 | b. Abt 1451 | |
| 20 | Eloyn, Jane | I39011952 | b. Abt 1255 | <,Sampford Peverell,Devon,England> |
| 21 | FitzAlan, Jane | I39006253 | b. Abt 1312 | ,Arundel,Sussex,England |
| 22 | FitzAlan, Jane | I39012677 | b. Abt 1351 | |
| 23 | FitzAlan, Jane | I39012476 | b. Abt 1403 | <,Dudley,Worcester,England> |
| 24 | Fitzsimon, Jane | I39013476 | b. Abt 1428 | <,Nettlestead,Suffolk,England> |
| 25 | Fogge, Jane | I39016591 | b. Abt 1442 | <,Repton,Derby,England> |
| 26 | Fowler, Jane | I39019466 | b. 1458 | Rycote,Great Haseley,Oxford,England |
| 27 | Franceis, Jane | I39023632 | b. Abt 1280 | ,Osmondeston,Derby,England |
| 28 | Gawkethorpe, Jane de | I39012243 | b. Abt 1280 | |
| 29 | Gifford, Janet | I39016425 | b. Abt 1192 | <,Yester,East Lothian,Scotland> |
| 30 | Grey, Jane de | I39025829 | b. Abt 1309 | Codnor,Heanor,Derby,England |
| 31 | Gullocke, Jane | I39003176 | b. Abt 1645 | Virginia |
| 32 | Gwrwared, Jane verch | I39023501 | b. Abt 1210 | <,Cemais,Pembroke,Wales> |
| 33 | Hertford, Jane | I39025863 | b. Abt 1225 | <,Heroldstone,Pembroke,Wales> |
| 34 | Holand, Jane | I39022946 | b. Abt 1326 | ,Up Holland,Lancashire,England |
| 35 | Holand, Jane | I39021388 | b. Abt 1338 | <,Upholland,Lancashire,England> |
| 36 | Holland, Jane de | I39012183 | b. Abt 1290 | ,Up Holland,Lancashire,England |
| 37 | Howard, Jane | I39030889 | b. Abt 1533 | <,London,Middlesex,England> |
| 38 | Hywel, Jane verch | I39023288 | b. Abt 1153 | |
| 39 | Ieuaf, Jane verch | I39023302 | b. Abt 1049 | <,,Radnorshire,Wales> |
| 40 | Knight, Jane | I39022454 | b. Abt 1507 | <,Shrewsbury,Shropshire,England> |
| 41 | Lisle, Jane de | I39016450 | b. Abt 1463 | |
| 42 | Llywelyn, Jane verch | I39012782 | b. Abt 1233 | |
| 43 | Lygon, Jane | I39020578 | b. 1464 | ,Madresfield,Worcester,England |
| 44 | Mandeville, Janet | I39029437 | b. Abt 1205 | ,Shere,Surrey,England |
| 45 | Mathew, Janet | I39022722 | b. 1458 | <,Radyr,Glamorgan,Wales> |
| 46 | Mathews, Jane | I282742814091 | b. About 1714 | Belfast, County Down, Ireland |
| 47 | Mathews, Jane or Janet | I282732872262 | b. 23 April 1747 | United States of America |
| 48 | Neville, Jane | I39022278 | b. Abt 1441 | <,Shenstone,Stafford,England> |
| 49 | Noel, Jane | I39011897 | b. Abt 1179 | <,,Staffordshire,England> |
| 50 | Norwood, Jane | I39022457 | b. Abt 1528 | <,Leckhampton,Gloucester,England> |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by SMK.