Matches 1 to 19 of 19 for First Name starts with JON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Aron, Jonet verch | I39023419 | b. Abt 1186 | |
| 2 | BÃziers, Jonus de | I39027413 | b. Abt 900 | <,BÃziers,HÃrault,France> |
| 3 | BÃziers, Jonus de | I39027419 | b. Abt 904 | <,BÃziers,HÃrault,France> |
| 4 | Furneaux, Jone de | I39018748 | b. Abt 1300 | <,Ashington,Somerset,England> |
| 5 | Gronwy, Jonet verch | I39023336 | b. Abt 1230 | <,Cyfeiliog,Montgomery,Wales> |
| 6 | Hrollaugsson, Jon Ozui | I39018236 | b. Abt 896 | ,Breidabolstadur,Eyjafjordur,Iceland |
| 7 | Ithel, Jonet verch | I39026031 | b. Abt 1109 | <,Dyffryn Clwyd,Denbigh,Wales> |
| 8 | Meurig, Jonet verch | I39029238 | b. Abt 1215 | |
| 9 | Nicely, Jonas "John" | I282727510939 | b. 1769 | Pennsylvania, Somerset, Pennsylvania, United States |
| 10 | Northcutt, Jonathan Davis Wooten | I39003378 | b. 14 Jun 1875 | Grundy County, Tennessee, USA |
| 11 | Rhiwallon, Jonet Verch | I39010769 | b. Abt 1042 | <,,Powys,Wales> |
| 12 | Rhiwallon, Jonet verch | I39023284 | b. Abt 1146 | <,,Montgomeryshire,Wales> |
| 13 | Rhys, Jonet verch | I39010717 | b. Abt 1178 | <,,Carmarthenshire,Wales> |
| 14 | Robinson, Jonas Butler | I282727507958 | b. 4 Jul 1818 | Richmond, Madison, Kentucky, USA |
| 15 | Thomas, Jonet verch | I39018857 | b. Abt 1307 | |
| 16 | Unknown, Jon | I39016836 | b. Abt 1186 | |
| 17 | Whale, Jonas | I39013436 | b. 1582 | ,Checkley,Stafford,England |
| 18 | Winthrop, Jonathan | I39019632 | c. 18 Feb 1564 | St. Michael Queenhithe,London,Middlesex,England |
| 19 | Ynyr, Jonet verch | I39029291 | b. Abt 1070 | <,Glamorgan,Glamorganshire,Wales> |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by SMK.