Matches 1 to 31 of 31 for First Name starts with MADOG
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bleddyn, Madog ap | I39022839 | b. Abt 1048 | <,,Montgomeryshire,Wales> |
| 2 | Cadrod, Madog ap | I39023386 | b. Abt 1157 | <,Senghennydd,Glamorgan,Wales> |
| 3 | Cadwgon, Madog "Foel" ap | I39025910 | b. Abt 1186 | |
| 4 | Cadwgon, Madog ap | I39023269 | b. Abt 1109 | <,Na,Montgomeryshire,Wales> |
| 5 | Caradog, Madog ap | I39023446 | b. Abt 1151 | <,Afan,Glamorgan,Wales> |
| 6 | Cynfelyn, Madog ap | I39023333 | b. Abt 1204 | <,,Montgomeryshire,Wales> |
| 7 | Cynwrig, Madog ap | I39025751 | b. Abt 1194 | <,,Montgomeryshire,Wales> |
| 8 | Gronwy, Madog ap | I39023281 | b. Abt 1245 | <,Cyfeiliog,Montgomery,Wales> |
| 9 | Gruffudd, Madog ap | I39022050 | b. Abt 1147 | <,,Montgomeryshire,Wales> |
| 10 | Gwgon, Madog ap | I39023380 | b. Abt 1130 | <,Brecon,Breconshire,Wales> |
| 11 | Gwgon, Madog ap | I39027673 | b. Abt 1134 | <,Brecon,Breconshire,Wales> |
| 12 | Idnerth, Madog ap | I39008641 | b. Abt 1056 | <,,Radnorshire,Wales> |
| 13 | Iestyn, Madog ap | I39029296 | b. Abt 1060 | |
| 14 | Iorwerth, Madog "Goch" ap | I39025746 | b. Abt 1128 | <,Mawddwy,Montgomery,Wales> |
| 15 | Iorwerth, Madog "Goch" ap | I39025718 | b. Abt 1132 | <,Mawddwy,Montgomery,Wales> |
| 16 | Llywarch, Madog ap | I39008508 | b. Abt 1108 | <,Arwystli,Montgomery,Wales> |
| 17 | Llywarch, Madog ap | I39008375 | b. Abt 1149 | <,Menai,Anglesey Island,Wales> |
| 18 | Llywelyn, Madog ap | I39023952 | b. Abt 1074 | <,,Radnorshire,Wales> |
| 19 | Maenyrch, Madog ap | I39022833 | b. Abt 1021 | <,,Breconshire,Wales> |
| 20 | Maenyrch, Madog ap | I39026049 | b. Abt 1025 | <,,Breconshire,Wales> |
| 21 | Maredudd, Madog ap | I39007426 | b. Abt 1091 | <,,Montgomeryshire,Wales> |
| 22 | Mechydd, Madog "Madogion" ap | I39024020 | b. Abt 593 | <,,,North Wales> |
| 23 | Mechydd, Madog "Madogion" ap | I39024010 | b. Abt 597 | <,,,North Wales> |
| 24 | Owain, Madog ap | I39006249 | b. Abt 1137 | <,,Caernarvonshire,Wales> |
| 25 | Richard, Madog ap | I39023427 | b. Abt 1199 | |
| 26 | Sandde, Madog ap | I39024091 | b. Abt 678 | <,,Powys,Wales> |
| 27 | Sandde, Madog ap | I39024097 | b. Abt 682 | <,,Powys,Wales> |
| 28 | Trahaearn, Madog ap | I39008523 | b. Abt 1076 | <,Arwystli,Montgomery,Wales> |
| 29 | Trahaearn, Madog ap | I39029277 | b. Abt 1130 | <,Cantref Selyf,Brecon,Wales> |
| 30 | Trahaearn, Madog ap | I39029284 | b. Abt 1134 | <,Cantref Selyf,Brecon,Wales> |
| 31 | Trahaearn, Madog ap | I39023509 | b. Abt 1172 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by SMK.