Matches 1 to 21 of 21 for First Name starts with PHILLIP
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Albini, Phillip de | I39018438 | b. Abt 1171 | <,Jersey Island,Channel Islands,England> |
| 2 | Bassett, Phillip | I39016997 | b. Abt 1136 | ,Drayton,Stafford,England |
| 3 | d'Ãvreux, Phillip | I39007560 | b. Abt 1152 | <,Salisbury,Wiltshire,England> |
| 4 | Darcy, Phillip | I39022700 | b. Jun 1398 | |
| 5 | Ferrers, Phillipa de | I39007657 | b. Abt 1337 | |
| 6 | FitzAlan, Phillippa | I39008711 | b. Abt 1340 | <,Arundel,Sussex,England> |
| 7 | l'Arcedekne, Phillippa | I39014393 | b. Abt 1274 | ,Tintagel Castle,Cornwall,England |
| 8 | l'Arcedekne, Phillippa | I39008444 | b. 1387 | <,Ruan Lanthorne,Cornwall,England> |
| 9 | l'Arcedekne, Phillippa | I39030430 | b. 1387 | <,Ruan Lanthorne,Cornwall,England> |
| 10 | Lorenz, Phillip H | I282738033378 | b. Abt 1865 | Russia |
| 11 | Mainwaring, Phillipa | I39030873 | b. Abt 1390 | |
| 12 | Melbank, Phillipi | I39015399 | b. Abt 1158 | <,Heddingdon,Oxford,England> |
| 13 | Montgomery, Phillip | I39011305 | b. Abt 1026 | <,Montgomery,Montgomeryshire,Wales> |
| 14 | Neville, Phillippa de | I39011135 | b. Abt 1386 | Raby-Keverstone Castle,Staindrop,Durham,England |
| 15 | Neville, Baroness of Dacre Phillippa de | I39030586 | b. Abt 1386 | Raby-Keverstone Castle,Staindrop,Durham,England |
| 16 | Orreby, Phillip de | I39015906 | b. 1190 | <,North Ormsby,Lincoln,England> |
| 17 | Pole, Phillippa de la | I39015318 | b. 23 Nov 1391 | <,Cotton,Suffolk,England> |
| 18 | Roet, Phillipa de | I39008193 | b. Abt 1348 | <,,Picardie,France> |
| 19 | Thornton, Phillippa | I39013465 | b. Abt 1317 | <,Dutton,Cheshire,England> |
| 20 | Tinsley, Phillip | I39003188 | b. Abt 1692 | Virginia |
| 21 | Tong, Phillip De Belmeis of | I39008038 | b. Abt 1110 | ,Harringworth,Northampton,England |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by SMK.