Matches 1 to 41 of 41 for First Name starts with RHYS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Arthfael, Rhys ap | I39023561 | b. Abt 792 | <,,Glywysing,Wales> |
| 2 | Arthfael, Rhys ap | I39024071 | b. Abt 796 | <,,Glywysing,Wales> |
| 3 | Bledri, Rhys ap | I39023393 | b. Abt 1103 | |
| 4 | Cadwgon, Rhys ap | I39023270 | b. Abt 1110 | <,,Montgomeryshire,Wales> |
| 5 | Ednyfed, Rhys "Sais" ap | I39025686 | b. Abt 1056 | <,,Denbighshire,Wales> |
| 6 | Ednyfed, Rhys ap | I39022817 | b. Abt 1176 | |
| 7 | Edryd, Rhys ap | I39023268 | b. Abt 1021 | <,Uwch Dulas,Denbigh,Wales> |
| 8 | Griffith, Rhys II | I39021841 | b. Abt 1318 | Wichnor,Tatenhill,Stafford,England |
| 9 | Gruffudd, Rhys "Fychan" ap | I39010741 | b. Abt 1127 | <,Elfael Uwch Mynydd,Radnor,Wales> |
| 10 | Gruffudd, Rhys "Ieuanc" ap | I39013918 | b. Abt 1197 | <,,Carmarthenshire,Wales> |
| 11 | Gruffudd, Rhys ap | I39013913 | b. Abt 1146 | |
| 12 | Gruffudd, Rhys ap | I39023473 | b. Abt 1173 | <,Senghennydd,Glamorgan,Wales> |
| 13 | Gruffydd, Rhys ap | I39008637 | b. Abt 1129 | Dynevor Castle,Llandyfeisant,Carmarthen,Wales |
| 14 | Hywel, Rhys ap | I39012774 | b. Abt 1194 | <,,Carmarthenshire,Wales> |
| 15 | Hywel, Rhys ap | I39026638 | b. Abt 1219 | <,,Carmarthenshire,Wales> |
| 16 | Iestyn, Rhys ap | I39025888 | b. Abt 1062 | <,Resolfen,Glamorgan,Wales> |
| 17 | Iestyn, Rhys ap | I39025891 | b. Abt 1066 | <,Resolfen,Glamorgan,Wales> |
| 18 | Iorwerth, Rhys ap | I39023460 | b. Abt 1168 | <,Menai,Anglesey Island,Wales> |
| 19 | Ithel, Rhys ap | I39024080 | b. Abt 643 | <,,Glywysing,Wales> |
| 20 | Ithel, Rhys ap | I39024088 | b. Abt 647 | <,,Glywysing,Wales> |
| 21 | Llowdden, Rhys ap | I39029253 | b. Abt 1236 | |
| 22 | Llywelyn, Rhys "Goch" ap | I39029241 | b. Abt 1096 | |
| 23 | Llywelyn, Rhys "Goch" ap | I39029243 | b. Abt 1097 | |
| 24 | Llywelyn, Rhys ap | I39026027 | b. Abt 1076 | <,,Denbighshire,Wales> |
| 25 | Llywelyn, Rhys ap | I39026010 | b. Abt 1077 | <,,Denbighshire,Wales> |
| 26 | Maenarch, Rhys ap | I39022827 | b. Abt 1015 | |
| 27 | Marchan, Rhys ap | I39025997 | b. Abt 970 | <,Efenechtid,Denbigh,Wales> |
| 28 | Marchan, Rhys ap | I39025995 | b. Abt 974 | <,Efenechtid,Denbigh,Wales> |
| 29 | Maredydd, Rhys ap | I39008329 | b. Abt 963 | <,Deheubarth,Monmouth,Wales> |
| 30 | Maredydd, Rhys ap | I39023243 | b. Abt 1015 | <,Deheubarth,Monmouth,Wales> |
| 31 | Rhydderch, Rhys ap | I39023915 | b. 1200 | |
| 32 | Rhys, Rhys "Arbennig" ap | I39025771 | b. Abt 1227 | <,,Carmarthenshire,Wales> |
| 33 | Rhys, Rhys "Foel" ap | I39023933 | b. Abt 1240 | |
| 34 | Rhys, Rhys "Gryg" ap | I39010712 | b. Abt 1150 | <,,Carmarthenshire,Wales> |
| 35 | Rhys, Rhys "Ieuanc" ap | I39010707 | b. Abt 1195 | |
| 36 | Rhys, Rhys "Mechyll" | I39010705 | b. Abt 1170 | <,,Carmarthenshire,Wales> |
| 37 | Rhys, Rhys "Wyndod" ap | I39025770 | b. 1215 | <,,Carmarthenshire,Wales> |
| 38 | Richard, Rhys "Goch" ap | I39023428 | b. Abt 1200 | |
| 39 | Sais, Rhys | I39025666 | b. Abt 987 | <,Powys,Montgomery,Wales> |
| 40 | Sais, Rhys | I39025667 | b. Abt 989 | <,Powys,Montgomery,Wales> |
| 41 | Tewdwr, Rhys ap | I39010750 | b. 997 | <,Gwarthaf,Carmarthen,Wales> |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by SMK.