Matches 1 to 11 of 11 for First Name starts with SIBILL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anjou, Sibilla de | I39004583 | b. Abt 1115 | <,,Anjou,France> |
| 2 | Bellew, Sibill de | I39022139 | b. Abt 1263 | <,North Riding,Yorkshire,England> |
| 3 | Bere, Sibilla de la | I39023697 | b. 1344 | <,Weobley,Hereford,England> |
| 4 | Braytoft, Sibilla | I39018473 | b. Abt 1224 | |
| 5 | Cantilupe, Sibilla | I39008327 | b. Abt 1165 | ,Longueville sur Scie,Normandie,France |
| 6 | Conversana, Sibilla de | I39005617 | b. Abt 1079 | Conversano,Bari,Apulia,Italy |
| 7 | Hauteville, Sibilla de | I39020868 | b. Abt 1067 | <,Apulia,Calabria,Italy> |
| 8 | Manasses, Sibilla | I39006545 | b. Abt 1005 | <,Bourbonnais,Aquitaine,France> |
| 9 | Pierrepont, Sibilla | I39010555 | b. Abt 1304 | ,Holme Pierrepont,Nottingham,England |
| 10 | Sormella, Sibilla | I39016661 | b. Abt 1290 | <,Catania,Catania,Italy> |
| 11 | Valgone, Sibilla de | I39018434 | b. Abt 1138 | <,,Somersetshire,England> |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by SMK.