Matches 1 to 50 of 90 for Last Name equals CONSTABLE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Constable, Agnes | I39013595 | b. 1393 | |
| 2 | Constable, Agnes | I39022317 | b. Abt 1486 | |
| 3 | Constable, Agnes de | I39010322 | b. Abt 1203 | |
| 4 | Constable, Alianore | I39022302 | b. Abt 1485 | |
| 5 | Constable, Anne | I39008276 | b. 1455 | Flamborough,East Riding,Yorkshire,England |
| 6 | Constable, Catherine | I39022318 | b. Abt 1490 | |
| 7 | Constable, Edith | I39019348 | b. Abt 1219 | <,Hillmorton,Warwick,England> |
| 8 | Constable, Eleanor | I39011843 | b. Abt 1437 | Givendale,East Riding,Yorkshire,England |
| 9 | Constable, Elizabeth | I39013602 | b. Abt 1342 | |
| 10 | Constable, Elizabeth | I39013481 | b. 1427 | |
| 11 | Constable, Elizabeth | I39009552 | b. 1460 | |
| 12 | Constable, Elizabeth | I39013588 | b. Abt 1469 | Flamborough,East Riding,Yorkshire,England |
| 13 | Constable, Elizabeth de | I39013610 | b. Abt 1278 | |
| 14 | Constable, Falco | I39018289 | b. Abt 1181 | |
| 15 | Constable, Fulco | I39018283 | b. Abt 1208 | |
| 16 | Constable, Galfred | I39016589 | b. Abt 1245 | |
| 17 | Constable, Isabel | I39022644 | b. Abt 1462 | |
| 18 | Constable, James | I39013593 | b. 1387 | |
| 19 | Constable, Jane | I39013468 | b. 1429 | |
| 20 | Constable, Joan | I39013604 | b. Abt 1346 | |
| 21 | Constable, Joan | I39022643 | b. Abt 1458 | |
| 22 | Constable, John | I39018297 | b. Abt 1156 | |
| 23 | Constable, John | I39022622 | b. Abt 1317 | |
| 24 | Constable, John | I39012237 | b. Abt 1364 | |
| 25 | Constable, John | I39018341 | b. Abt 1428 | |
| 26 | Constable, John | I39013584 | b. Abt 1464 | Flamborough,East Riding,Yorkshire,England |
| 27 | Constable, John | I39022646 | b. Abt 1466 | |
| 28 | Constable, John | I39022316 | b. Abt 1484 | <,Knowlton,Nottingham,England> |
| 29 | Constable, John de | I39013616 | b. 1277 | |
| 30 | Constable, Katherine | I39013589 | b. Abt 1471 | Flamborough,East Riding,Yorkshire,England |
| 31 | Constable, Katherine de | I39013615 | b. 1277 | |
| 32 | Constable, Margaret | I39018291 | b. Abt 1185 | |
| 33 | Constable, Margaret | I39013467 | b. 1431 | |
| 34 | Constable, Margaret | I39013583 | b. Abt 1450 | Flamborough,East Riding,Yorkshire,England |
| 35 | Constable, Margaret | I39022648 | b. Abt 1470 | |
| 36 | Constable, Margaret de | I39013618 | b. 1287 | |
| 37 | Constable, Margery | I39021458 | b. Abt 1309 | |
| 38 | Constable, Margery | I39013585 | b. Abt 1465 | Flamborough,East Riding,Yorkshire,England |
| 39 | Constable, Margery | I39022647 | b. Abt 1468 | |
| 40 | Constable, Marmaduke | I39013581 | b. Abt 1355 | |
| 41 | Constable, Marmaduke | I39013478 | b. 1421 | |
| 42 | Constable, Marmaduke | I39013587 | b. Abt 1459 | Flamborough,East Riding,Yorkshire,England |
| 43 | Constable, Marmaduke | I39022305 | b. Abt 1481 | |
| 44 | Constable, Marmaduke de | I39013609 | b. Abt 1275 | Flamborough,East Riding,Yorkshire,England |
| 45 | Constable, Maud de | I39011033 | b. Abt 1272 | |
| 46 | Constable, Peter | I39021924 | b. Abt 1187 | |
| 47 | Constable, Peter | I39027571 | b. Abt 1191 | |
| 48 | Constable, Philip | I39013586 | b. Abt 1466 | Flamborough,East Riding,Yorkshire,England |
| 49 | Constable, Ralph | I39022641 | b. Abt 1459 | |
| 50 | Constable, Richard | I39018306 | b. Abt 1079 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by SMK.