Matches 1 to 19 of 19 for Last Name equals ENGLEFIELD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Englefield, Anne | I39022738 | b. Abt 1530 | <,Englefield,Berkshire,England> |
| 2 | Englefield, Elias (Hely) de | I39027957 | b. Abt 1080 | <,Englefield,Berkshire,England> |
| 3 | Englefield, Elias (Hely) de | I39027958 | b. Abt 1084 | <,Englefield,Berkshire,England> |
| 4 | Englefield, Elizabeth | I39022745 | b. Abt 1535 | <,Englefield,Berkshire,England> |
| 5 | Englefield, Francis | I39022741 | b. 1524 | <,Englefield,Berkshire,England> |
| 6 | Englefield, Guy (Wido) de | I39027961 | b. Abt 1084 | <,Englefield,Berkshire,England> |
| 7 | Englefield, Hansculf (Ansculf) de | I39027951 | b. Abt 1056 | ,,Normandie,France |
| 8 | Englefield, Hansculf (Ansculf) de | I39027959 | b. Abt 1060 | <,Englefield,Berkshire,England> |
| 9 | Englefield, John | I39022740 | b. Abt 1526 | <,Englefield,Berkshire,England> |
| 10 | Englefield, Margaret | I39022744 | b. Abt 1534 | <,Englefield,Berkshire,England> |
| 11 | Englefield, Mary | I39022746 | b. Abt 1537 | <,Englefield,Berkshire,England> |
| 12 | Englefield, Nicholas | I39019450 | b. Abt 1378 | |
| 13 | Englefield, Susan | I39022743 | b. Abt 1532 | <,Englefield,Berkshire,England> |
| 14 | Englefield, Sybil | I39019452 | b. Abt 1394 | <,Weston on the Green,Oxford,England> |
| 15 | Englefield, Thomas | I39021955 | b. 1455 | <,Englefield,Berkshire,England> |
| 16 | Englefield, Thomas | I39022739 | b. 1488 | <,Englefield,Berkshire,England> |
| 17 | Englefield, Thomas | I39022742 | b. Abt 1528 | <,Englefield,Berkshire,England> |
| 18 | Englefield, William | I39027953 | b. Abt 1128 | <,Englefield,Berkshire,England> |
| 19 | Englefield, William de | I39027960 | b. Abt 1082 | <,Englefield,Berkshire,England> |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by SMK.