Matches 1 to 47 of 47 for Last Name equals Hywel
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Hywel, Angharad verch | I39006327 | b. Abt 920 | |
| 2 | Hywel, Angharad verch | I39029257 | b. Abt 1135 | <,,Montgomeryshire,Wales> |
| 3 | Hywel, Aron ap | I39023486 | b. Abt 1230 | |
| 4 | Hywel, Arthfael ap | I39023588 | b. Abt 870 | <,,Gwent,Wales> |
| 5 | Hywel, Catrin verch | I39029289 | b. Abt 1233 | <,Llanddarog,Carmarthen,Wales> |
| 6 | Hywel, Cynan ap | I39007587 | b. Abt 925 | Dynevor Castle,Llandyfeisant,Carmarthen,Wales |
| 7 | Hywel, Dafydd "Goch" ap | I39023330 | b. Abt 1169 | <,Trefeglwys,Montgomery,Wales> |
| 8 | Hywel, Dyfnwal ap | I39007117 | b. Abt 922 | |
| 9 | Hywel, Edwin ap | I39007929 | b. Abt 923 | |
| 10 | Hywel, Einion ap | I39008360 | b. Abt 926 | |
| 11 | Hywel, Einion ap | I39007589 | b. Abt 930 | |
| 12 | Hywel, Ermithridd verch | I39023586 | b. Abt 863 | <,,Glywysing,Wales> |
| 13 | Hywel, Goleuddydd verch | I39023226 | b. Abt 1174 | <,Caerleon,Monmouth,Wales> |
| 14 | Hywel, Gronwy ap | I39023488 | b. Abt 1240 | |
| 15 | Hywel, Gruffudd ap | I39025731 | b. Abt 1126 | <,,Radnorshire,Wales> |
| 16 | Hywel, Gruffudd ap | I39029254 | b. Abt 1139 | <,Llangedwyn,Denbigh,Wales> |
| 17 | Hywel, Gwenllian "Fechan" verch | I39023239 | b. Abt 1169 | |
| 18 | Hywel, Gwenllian verch | I39023271 | b. Abt 1146 | |
| 19 | Hywel, Gwenllian verch | I39023235 | b. 1163 | |
| 20 | Hywel, Gwenllian verch | I39023400 | b. Abt 1196 | <,Llan-Gors,Brecon,Wales> |
| 21 | Hywel, Gwenllian verch | I39012778 | b. Abt 1240 | <,Llanddarog,Carmarthen,Wales> |
| 22 | Hywel, Gwerful verch | I39023240 | b. 1165 | |
| 23 | Hywel, Gwrgeneu ap | I39023263 | b. Abt 1075 | <,,Radnorshire,Wales> |
| 24 | Hywel, Hopkin ap | I39023489 | b. Abt 1245 | |
| 25 | Hywel, Hywel "Fychan" ap | I39023485 | b. Abt 1200 | |
| 26 | Hywel, Hywel "Sais" ap | I39023487 | b. Abt 1235 | |
| 27 | Hywel, Ieuan ap | I39029255 | b. Abt 1140 | <,,Montgomeryshire,Wales> |
| 28 | Hywel, Ithel "Gledde" ap | I39025754 | b. Abt 1130 | <,,Radnorshire,Wales> |
| 29 | Hywel, Jane verch | I39023288 | b. Abt 1153 | |
| 30 | Hywel, Llywelyn ap | I39029258 | b. Abt 1133 | <,,Montgomeryshire,Wales> |
| 31 | Hywel, Llywelyn ap | I39029250 | b. Abt 1145 | <,,Montgomeryshire,Wales> |
| 32 | Hywel, Maredudd "Yr Hen" ap | I39029259 | b. Abt 1136 | <,,Montgomeryshire,Wales> |
| 33 | Hywel, Maredydd ap | I39007586 | b. Abt 914 | Dynevor Castle,Llandyfeisant,Carmarthen,Wales |
| 34 | Hywel, Morgan ap | I39023238 | b. 1157 | |
| 35 | Hywel, Nest verch | I39023587 | b. Abt 866 | <,,Glywysing,Wales> |
| 36 | Hywel, Owain ap | I39023581 | b. Abt 859 | <,,Glywysing,Wales> |
| 37 | Hywel, Owain ap | I39005963 | b. Abt 913 | |
| 38 | Hywel, Philip "Ddu" ap | I39029256 | b. Abt 1138 | <,,Montgomeryshire,Wales> |
| 39 | Hywel, Rhain ap | I39007008 | b. Abt 919 | |
| 40 | Hywel, Rhodri ap | I39007571 | b. Abt 916 | |
| 41 | Hywel, Rhys ap | I39012774 | b. Abt 1194 | <,,Carmarthenshire,Wales> |
| 42 | Hywel, Rhys ap | I39026638 | b. Abt 1219 | <,,Carmarthenshire,Wales> |
| 43 | Hywel, UNKNOWN | I39023241 | b. Abt 1167 | |
| 44 | Hywel, UNKNOWN | I39023237 | b. Abt 1175 | |
| 45 | Hywel, UNKNOWN | I39023236 | b. Abt 1177 | |
| 46 | Hywel, UNKNOWN | I39023412 | b. Abt 1244 | |
| 47 | Hywel, UNKNOWN | I39025899 | b. Abt 1253 | <,Llanddarog,Carmarthen,Wales> |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by SMK.