Matches 1 to 42 of 42 for Last Name equals Norwood
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Norwood, Agnes Ann | I39013433 | b. 1567 | ,Leckhampton Court,Gloucester,England |
| 2 | Norwood, Dorothy | I39016520 | b. Abt 1431 | <,Coventry,Warwick,England> |
| 3 | Norwood, Edward | I39022447 | b. 1551 | ,Leckhampton Court,Gloucester,England |
| 4 | Norwood, Edward | I282721213424 | b. 1662 | |
| 5 | Norwood, Eleanor | I39022438 | b. 1580 | ,Leckhampton,Gloucester,England |
| 6 | Norwood, Elizabeth | I39022639 | b. Abt 1480 | ,Leckhampton Court,Gloucester,England |
| 7 | Norwood, Elizabeth | I39019626 | b. Abt 1530 | <,Leckhampton,Gloucester,England> |
| 8 | Norwood, Elizabeth | I39022446 | b. Abt 1582 | ,Leckhampton,Gloucester,England |
| 9 | Norwood, Elizabeth | I282721213506 | b. 1682 | |
| 10 | Norwood, Francis | I282721499914 | b. 1590 | |
| 11 | Norwood, George | I282721213430 | b. 1671 | |
| 12 | Norwood, Henry | I39022452 | b. 1554 | <,Leckhampton,Gloucester,England> |
| 13 | Norwood, Henry | I39022440 | b. Abt 1586 | <,Leckhampton Court,Gloucester,England> |
| 14 | Norwood, Henry (Robert) | I39022439 | b. 1525 | ,Leckhampton,Gloucester,England |
| 15 | Norwood, Jane | I39022457 | b. Abt 1528 | <,Leckhampton,Gloucester,England> |
| 16 | Norwood, Jane | I39022448 | b. Abt 1560 | <,Leckhampton,Gloucester,England> |
| 17 | Norwood, Jane | I39019635 | b. Abt 1584 | <,Leckhampton,Gloucester,England> |
| 18 | Norwood, John | I39022455 | b. Abt 1524 | <,Leckhampton,Gloucester,England> |
| 19 | Norwood, John de | I39022460 | b. Abt 1400 | <,Coventry,Warwick,England> |
| 20 | Norwood, Katherine | I39022449 | b. Abt 1565 | <,Leckhampton,Gloucester,England> |
| 21 | Norwood, Lydia | I282721213391 | ||
| 22 | Norwood, Margaret | I39024536 | b. Abt 1378 | ,Coventry,Warwick,England |
| 23 | Norwood, Margaret | I39030935 | b. Abt 1378 | ,Coventry,Warwick,England |
| 24 | Norwood, Margaret | I39022453 | b. 1556 | ,Feckenham,Worcester,England |
| 25 | Norwood, Mary | I39003514 | b. Abt 1700 | Surry County,VA |
| 26 | Norwood, Maurice | I39022445 | b. Abt 1578 | ,Leckhampton,Gloucester,England |
| 27 | Norwood, Miles | I39022464 | b. Abt 1448 | ,Coventry,Warwick,England |
| 28 | Norwood, Nicholas | I39022456 | b. Abt 1526 | <,Leckhampton,Gloucester,England> |
| 29 | Norwood, Raffe | I39022450 | b. 14 Sep 1505 | ,Leckhampton Court,Gloucester,England |
| 30 | Norwood, Ralph | I39022443 | b. Abt 1574 | ,Leckhampton,Gloucester,England |
| 31 | Norwood, Richard | I282721500057 | ||
| 32 | Norwood, Richard | I39022442 | b. Abt 1570 | ,Leckhampton Court,Gloucester,England |
| 33 | Norwood, Richard | I39003511 | b. Abt 1664 | Surry,VA |
| 34 | Norwood, Robert | I39022451 | b. Abt 1552 | ,Feckenham,Worcester,England |
| 35 | Norwood, Roger | I39022459 | b. 1479 | ,Leckhampton Court,Gloucester,England |
| 36 | Norwood, Sarah | I282721213581 | ||
| 37 | Norwood, Thomas | I39022463 | b. 1443 | ,Coventry,Warwick,England |
| 38 | Norwood, Thomas | I39022444 | b. Abt 1576 | ,Leckhampton,Gloucester,England |
| 39 | Norwood, UNKNOWN | I39027322 | b. Abt 1217 | <,Ashwellthorpe,Norfolk,England> |
| 40 | Norwood, William | I39022458 | b. 1480 | ,Leckhampton Court,Gloucester,England |
| 41 | Norwood, William | I39022441 | b. Abt 1548 | ,Leckhampton Court,Gloucester,England |
| 42 | Norwood, William "Stewart" | I39003525 | b. 1620/1623 | Leckhampton Ct,Leckhampton,Gloucestershire,England |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by SMK.