Matches 1 to 50 of 76 for Last Name equals Plantagenet
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Plantagenet, Alice | I39004507 | b. 12 Mar 1279 | Palace,Woodstock,Oxford,England |
| 2 | Plantagenet, Alice | I39011880 | b. Abt 1324 | ,Hereford,Herefordshire,England |
| 3 | Plantagenet, Anne | I39007656 | b. Apr 1383 | <,Pleshey,Essex,England> |
| 4 | Plantagenet, Beatrice | I39004515 | b. 25 Jun 1242 | ,Bordeaux,Gironde,France |
| 5 | Plantagenet, Beatrice | I39004510 | b. 1286 | Toulouse,Languedoc,Haute-Garonne,France |
| 6 | Plantagenet, Berengaria | I39004505 | b. 1276 | Kennington,Radley,Berkshire,England |
| 7 | Plantagenet, Blanche | I39004511 | b. 1290 | Windsor Castle,Windsor,Berkshire,England |
| 8 | Plantagenet, Blanche | I39009481 | b. 1297 | <,Stevington,Bedford,England> |
| 9 | Plantagenet, Blanche | I39007785 | b. 25 Mar 1345 | <,Lancaster,Lancashire,England> |
| 10 | Plantagenet, Catherine | I39004519 | b. 25 Nov 1253 | Westminster Abbey,Westminster,Middlesex,England |
| 11 | Plantagenet, Catherine | I39013121 | b. Bef 31 Mar 1373 | <,Hertford,Hertfordshire,England> |
| 12 | Plantagenet, Edmund | I39010570 | b. 26 Dec 1250 | ,Berkhampstead,Hertford,England |
| 13 | Plantagenet, Edmund | I39010014 | b. 5 Aug 1301 | ,Woodstock,Oxford,England |
| 14 | Plantagenet, Edmund | I39010016 | b. Abt 1326 | <,Woodstock,Kent,England> |
| 15 | Plantagenet, Edward | I282742819141 | b. abt. 1239 | |
| 16 | Plantagenet, Edward | I39009476 | b. 1365 | <,Leicester,Leicestershire,England> |
| 17 | Plantagenet, Edward I | I39015935 | b. Abt 1242 | <,,,England> |
| 18 | Plantagenet, Edyth | I39012709 | b. Abt 1175 | |
| 19 | Plantagenet, Ela | I39006736 | b. 1167 | ,,Surrey,England |
| 20 | Plantagenet, Eleanor | I39004496 | b. 1264 | Windsor Castle,Windsor,Berkshire,England |
| 21 | Plantagenet, Eleanor | I39008287 | b. 8 Jun 1318 | Palace,Woodstock,Oxford,England |
| 22 | Plantagenet, Eleanor | I39008035 | b. 11 Sep 1318 | Castle,Grosmont,Monmouth,Wales |
| 23 | Plantagenet, Eleanor | I39009955 | b. 1375 | Up Holland,Wigan,Lancashire,England |
| 24 | Plantagenet, Eleonor | I39010064 | b. 4 May 1306 | ,Winchester,Hampshire,England |
| 25 | Plantagenet, Elizabeth | I39004508 | b. 7 Aug 1282 | Rhuddlan Castle,St. Asaph,Flintshire,Wales |
| 26 | Plantagenet, Elizabeth | I39009474 | b. 1364 | <,Leicester,Leicestershire,England> |
| 27 | Plantagenet, Duchess of Exeter Elizabeth | I39030439 | b. 1364 | <,Leicester,Leicestershire,England> |
| 28 | Plantagenet, Emma | I39004554 | b. 1138 | <,,Normandie,France> |
| 29 | Plantagenet, Geoffrey V | I39005555 | b. Abt 1112 | <,,Normandie,France> |
| 30 | Plantagenet, Geoffrey V | I39005554 | b. Abt 1113 | |
| 31 | Plantagenet, Geoffrey V "Le Bon" | I39004550 | b. 24 Aug 1113 | ,,Anjou,France |
| 32 | Plantagenet, Hamelin | I39007802 | b. 1130 | ,,Normandie,France |
| 33 | Plantagenet, Henry | I282742819232 | ||
| 34 | Plantagenet, Henry | I39004521 | b. Abt 1258 | <,Westminster,Middlesex,England> |
| 35 | Plantagenet, Henry | I39004499 | b. 1267/1268 | Windsor Castle,Windsor,Berkshire,England |
| 36 | Plantagenet, Henry I | I39009479 | b. 1281 | <,Grismond Castle,Monmouth,Wales> |
| 37 | Plantagenet, Henry II | I39009483 | b. Abt 1300 | Castle,Grosmont,Monmouth,Wales |
| 38 | Plantagenet, Humphrey | I39008259 | b. Apr 1383 | <,Pleshey,Essex,England> |
| 39 | Plantagenet, Isabel | I39008186 | b. Abt Jan 1165 | <,Norwich,Norfolk,England> |
| 40 | Plantagenet, Isabel | I39007799 | b. 1172 | ,,Surrey,England |
| 41 | Plantagenet, Isabel | I39004503 | b. Abt 1274 | |
| 42 | Plantagenet, Isabel | I39009478 | b. Abt 1368 | |
| 43 | Plantagenet, Isabel | I39008746 | b. 12 Mar 1385/1386 | <,Pleshey,Essex,England> |
| 44 | Plantagenet, Joan | I39004497 | b. 1265 | Windsor Castle,Windsor,Berkshire,England |
| 45 | Plantagenet, Joan | I39009484 | b. Abt 1310 | ,,Norfolkshire,England |
| 46 | Plantagenet, Joan | I39007939 | b. Jul 1321 | Tower Hill,London,Middlesex,England |
| 47 | Plantagenet, Joan | I39008782 | b. 29 Sep 1328 | <,Woodstock,Kent,England> |
| 48 | Plantagenet, Joan | I39008220 | b. 1384 | <,Pleshey,Essex,England> |
| 49 | Plantagenet, Joan "of Arce" | I39004501 | b. 1272 | Acre,Hazafon,Israel,Palestine |
| 50 | Plantagenet, Joan de | I39008257 | b. Abt 1188 | <,London,Middlesex,England> |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by SMK.