Matches 1 to 50 of 12,824 for Tree equals Celtic Bloodlines
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | F12792 | Malet, Elizabeth Courtenay | |||
| 2 | F12791 | Cuffe, Anne | |||
| 3 | F12787 | Muschamp, Martha | |||
| 4 | F12788 | DENNY, Lady Anne | |||
| 5 | F12790 | Edgecumbe, Lady Margaret | |||
| 6 | F12794 | Edgecumbe, Lady Margaret\Margaretha Luttrell\Lyttrell * | |||
| 7 | F12797 | Bohun de Courtenay, Elizabeth | |||
| 8 | F12762 | Mills Byrom, Frances Ann | |||
| 9 | F12340 | Byrom Ballard, Mary Sarah | |||
| 10 | F12756 | ROWE, Agnes | |||
| 11 | F12821 | Montreuil-Bellay, AgnÃs de | |||
| 12 | F12758 | LAYTYE, Ann | |||
| 13 | F12769 | Marler, Emma Gladys | |||
| 14 | F12341 | Woodville, Queen of England Elizabeth Lucy | |||
| 15 | F12764 | Brown, Mary Jane | |||
| 16 | F12832 | Commercy, Mathilde de | |||
| 17 | F12763 | Thwenge, Lucy de | |||
| 18 | F12830 | Douglas, Maud | |||
| 19 | F12771 | Luxembourg, Jacquette De Jacqueline De | |||
| 20 | F12782 | Beauchamp, Eleanor | |||
| 21 | F12833 | Hywel, Gwenllian verch | |||
| 22 | F12403 | Zeruiah, UNKNOWN | |||
| 23 | F12815 | King, Louise | |||
| 24 | F12336 | Moyers, Mary Elizabeth | |||
| 25 | F12774 | Tynedale, Hextilda | |||
| 26 | F12335 | Canc, Eleanor de | |||
| 27 | F12543 | "Bran The Blessed" | |||
| 28 | F2865 | Ãthelred "The Unready" | Thoredson, Elgiva | 985 | <,,Wessex,England> |
| 29 | F2842 | Ãthelred "The Unready" | UNKNOWN, Emma | 1002 | ,,Normandie,France |
| 30 | F12094 | 'Abd, Muhammed ben | Khuwaylid, Khadija bint | Abt 595 | <,Mecca,Hejaz,Saudi Arabia> |
| 31 | F12112 | 'Adnan, Ma'add ibn | 'Adnan, Ma'add ibn | Abt 0067 BC | ,,,Saudi Arabia |
| 32 | F1647 | Aachen, Wilgeric von | NÃrdgau, Kunigunde von | Abt 890 | ,Aachen,North Rhine-Westphalia,Preussen |
| 33 | F2336 | Aaron, UNKNOWN | Elisheba, UNKNOWN | 1541 BC | ,Rameses,Goshen,Egypt |
| 34 | F4262 | Abbad, Qarais Ben | Abbad, Qarais Ben | Abt 953 | <,Seville,Sevilla,Spain> |
| 35 | F8984 | Abelsson, Abel | Schwerin, Mechtild von | Abt 1279 | <,Schleswig,Schleswig-Holstein,Preussen> |
| 36 | F8985 | Abelsson, Erich I | RÃgen, Margarethe zu | Abt 1267 | <,Roskilde,East SjÃŒlland Island,Denmark> |
| 37 | F12430 | Abishua, UNKNOWN | |||
| 38 | F12423 | Abiud, UNKNOWN | |||
| 39 | F1582 | Abjornsson, Reidar | Asbjornsson, Reidar | 934 | ,,SÃr-TrÃndelag,Norway |
| 40 | F5593 | Abrincis, Ranulph | Fitzbaldwin, Adeliza | Abt 1096 | <,Mueles,Normandie,France> |
| 41 | F5107 | Abstartus, Theophylaktos | Abstartus, Theophylaktos | Abt 868 | <,Erzurum,Lakape,Armenia> |
| 42 | F12104 | Abu-Talib, Ali Ibn | Muhammed, Fatima bint | Abt 621 | <,Mecca,Hejaz,Saudi Arabia> |
| 43 | F8286 | Achalm, Rudolf von | WÃlflingen, Adelheid von | Abt 1024 | |
| 44 | F2356 | Achim, UNKNOWN | Janna, UNKNOWN | 328 BC | Jerusalem,Judah,Israel,Palestine |
| 45 | F1339 | Acton, Richard de | Emeldon, Matilda de | Abt 1319 | <,Newcastle Upon Tyne,Northumberland,England> |
| 46 | F12418 | Adaiah, UNKNOWN | |||
| 47 | F11508 | Adam, Adam "Fychan" ap | Adam, Adam "Fychan" ap | Abt 1215 | <,Grosmont,Monmouth,Wales> |
| 48 | F11339 | Adam, John ap | Gournai, Elizabeth de | Abt 1237 | <,,Lancashire,England> |
| 49 | F2370 | Adam, UNKNOWN | Adam, UNKNOWN | 3880 Bc | ,Olaha,Shinehah,East Eden |
| 50 | F12376 | Addi, UNKNOWN |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by SMK.