Matches 1 to 19 of 19 for First Name equals CONSTANCE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Alfonsez, Constance | I39005599 | b. Abt 1133 | <,,Castile,Spain> |
| 2 | Alfonsez, Constance | I39005875 | b. Abt 1190 | ,,Castile,Spain |
| 3 | Blount, Constance | I39007729 | b. Abt 1380 | <,Barton Blount,Derby,England> |
| 4 | Bruce, Constance | I39025848 | b. 1250 | |
| 5 | Capet, Constance | I39004840 | b. 1014 | ,Dampmartin,Ãle-de-France,France |
| 6 | Capet, Constance | I39004781 | b. Abt 1046 | <,Dijon,CÃþte-d'Or,France> |
| 7 | Capet, Constance | I39004607 | b. Abt 1124 | ,Rheims,Marne,France |
| 8 | Capet, Constance | I39011739 | b. Abt 1249 | ,Isle de Chypne,Sicily,Italy |
| 9 | Downhall, Constance | I39029419 | b. Abt 1435 | |
| 10 | Green, Constance | I39015635 | b. Abt 1433 | <,,Buckinghamshire,England> |
| 11 | Grey, Constance | I39016464 | b. Abt 1384 | <,London,Middlesex,England> |
| 12 | Grey, Constance | I39030533 | b. Abt 1414 | <,Ruthin,Denbigh,Wales> |
| 13 | l'Arcedekne, Constance | I39015405 | b. Abt 1284 | ,Tintagel Castle,Cornwall,England |
| 14 | Lilburn, Constance | I39021805 | b. Abt 1298 | <,Lilburn,Northumberland,England> |
| 15 | Poynings, Constance | I39013876 | b. 1408 | ,Monney,Somerset,England |
| 16 | Scrope, Constance | I39012097 | b. Abt 1308 | |
| 17 | Sydenham, Constance | I39022855 | b. Abt 1181 | <,Sydenham,Somerset,England> |
| 18 | Wise, Constance | I39022542 | b. Abt 1222 | Threshelton Manor,Syndenham,Devon,England |
| 19 | Wrotham, Constance | I39007654 | b. Abt 1200 | <,Dover Castle,Kent,England> |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by SMK.