Matches 1 to 50 of 57 for First Name starts with GEORGE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Arden, George | I39022299 | b. Abt 1567 | |
| 2 | Arpad, George | I39020749 | b. Abt 1040 | <,Esztergom,Komárom-Esztergom,Hungary> |
| 3 | Bell, George Oren | I282741127195 | ||
| 4 | Bulstrode, George | I39022261 | b. Abt 1485 | ,Yeoveny,Middlesex,England |
| 5 | Cantilupe, George | I39010457 | b. 29 Mar 1252 | |
| 6 | Chaworth, George | I39021500 | b. Abt 1426 | <,Wiverton,Nottingham,England> |
| 7 | Cotton, George | I39030787 | b. Abt 1535 | <,Covington,Huntingdon,England> |
| 8 | Dacre, George | I39030620 | b. Abt 1416 | |
| 9 | Dacre, George | I39012965 | b. Abt 1416 | |
| 10 | Dacre, George | I39031044 | b. 1561 | <,Gisleham,Suffolk,England> |
| 11 | Davenport, George | I39030248 | b. Abt 1369 | |
| 12 | Decker, George | I39003444 | b. 1740 | Goshen,Orange Co.,NY |
| 13 | Dilday, George W | I282716540706 | b. | Indiana |
| 14 | Etton, George | I39029395 | b. Abt 1369 | |
| 15 | Etton, George | I39029397 | b. Abt 1373 | |
| 16 | FitzAlan, George | I39022555 | b. Abt 1454 | <,Arundel,Sussex,England> |
| 17 | Fitzhubert, George | I39028700 | b. Abt 1035 | <,Salisbury,Wiltshire,England> |
| 18 | Fitzhubert, George | I39028701 | b. Abt 1039 | <,Salisbury,Wiltshire,England> |
| 19 | Fitzhugh, George | I39018327 | b. 1463 | |
| 20 | Gifford, George | I39019704 | b. Abt 1530 | <,Itchell,Hampshire,England> |
| 21 | Glover, George | I282825412529 | ||
| 22 | Grey, George | I39016448 | b. Abt 1412 | |
| 23 | Grey, Earl of Kent George | I39030713 | b. 1454 | <,Ruthin,Denbigh,Wales> |
| 24 | Grey, Esq. George | I39030799 | b. Bef 16 Sep 1504 | <,Ruthin,Denbigh,Wales> |
| 25 | Hastings, George | I39011011 | b. Abt 1472 | Donington Castle,Kirby,Leicester,England |
| 26 | Herbert, Knight George | I39030676 | b. Abt 1442 | Llnfhngl Clcrnl,Abergavenny,Monmouth,Wales |
| 27 | Howard, George | I39030649 | b. Abt 1514 | ,Ashwellthorpe,Norfolk,England |
| 28 | Jordan, George | I39030170 | b. Abt 1550 | |
| 29 | Jordan, George | I39003529 | b. 1600 | England |
| 30 | King, George Warren | I282776017023 | b. 12 May 1868 | Coffee, Tennessee, USA |
| 31 | Littleton, George | I39030744 | b. Abt 1528 | Frankley,Hagley,Worcester,England |
| 32 | Lygon, George | I39029162 | b. 1305 | ,Malvern,Worcester,England |
| 33 | Lygon, George | I39029163 | b. Abt 1309 | <,Malvern,Worcester,England> |
| 34 | Lygon, George | I39020544 | b. 1498 | ,Madresfield,Worcester,England |
| 35 | Neville, George | I39006614 | b. Abt 1414 | |
| 36 | Neville, Baron George | I39030394 | b. Abt 1414 | |
| 37 | Neville, George | I39011040 | b. Abt 1433 | <,Salisbury,Wiltshire,England> |
| 38 | Neville, George | I39011094 | b. Abt 1437 | <,Salisbury,Wiltshire,England> |
| 39 | Neville, George | I39013229 | b. 1460 | <,Salisbury,Wiltshire,England> |
| 40 | Neville, George I | I39011001 | b. 1440 | Raby-Keverstone Castle,Staindrop,Durham,England |
| 41 | Northcutt, George W. | I39003412 | b. 1843 | Warren Co.,Tennessee |
| 42 | Norwood, George | I282721213430 | b. 1671 | |
| 43 | Percy, George | I39019086 | b. Abt 1270 | <,Great Chalfield,Wiltshire,England> |
| 44 | Percy, George | I39019088 | b. Abt 1301 | <,Great Chalfield,Wiltshire,England> |
| 45 | Percy, George | I39019093 | b. Abt 1307 | |
| 46 | Percy, Parson George | I39030580 | b. 24 Jul 1424 | Leckonfield,East Riding,Yorkshire,England |
| 47 | Percy, George | I39011115 | b. 24 Jul 1424 | Leckonfield,East Riding,Yorkshire,England |
| 48 | Preston, George | I39031100 | b. Abt 1518 | |
| 49 | Stafford, George | I39008232 | b. Abt 1442 | <,Stafford,Staffordshire,England> |
| 50 | Stanley, George | I39016420 | b. Abt 1460 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by SMK.