Matches 1 to 40 of 40 for First Name starts with MABEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bassett, Mabel | I39016984 | b. Abt 1214 | <,Irthlingborough,Northampton,England> |
| 2 | Bellingham, Mabel | I39030983 | b. Abt 1456 | |
| 3 | Berkeley, Mabel | I39024454 | b. Abt 1326 | ,Berkeley,Gloucester,England |
| 4 | Bertram, Mabel | I39021812 | b. Abt 1174 | <,Bothal,Northumberland,England> |
| 5 | Chester, Mabel De | I39007459 | b. 1171 | <,Chester,Cheshire,England> |
| 6 | Clare, Mabel de | I39006658 | b. 1159 | <,Clare,Suffolk,England> |
| 7 | d'AlenÃon, Mabel | I39006127 | b. Abt 1005 | AlenÃon,Bell,Orne,France |
| 8 | Dacre, Mabel | I39030893 | b. 1496 | <,Gisleham,Suffolk,England> |
| 9 | Dronsfield, Mabela | I39023767 | b. Abt 1202 | |
| 10 | Fitznigell, Mabel | I39030034 | b. Abt 1189 | |
| 11 | FitzPatrick, Mabel | I39013074 | b. Abt 1148 | <,Banstead,Surrey,England> |
| 12 | Fitzrobert, Mabel | I39006490 | b. Abt 1147 | ,Cardiff,Glamorgan,Wales |
| 13 | Fitzurse, Mabel | I39023554 | b. Abt 1144 | <,Southwick,Northampton,England> |
| 14 | Fitzwarin, Mabel | I39010688 | b. Abt 1231 | ,Whittington,Shropshire,England |
| 15 | Giffard, Mabel | I39023679 | b. Abt 1214 | <,Brimpsfield,Gloucester,England> |
| 16 | Gloucester, Mabel De | I39006529 | b. Abt 1108 | <,Bristol,Gloucester,England> |
| 17 | Harcourt, Mabel De | I39007951 | b. Abt 1162 | <,Leicester,Leicestershire,England> |
| 18 | Limes, Mabel de | I39018009 | b. Abt 1140 | |
| 19 | Lucy, Mabel de | I39021582 | b. Abt 1161 | |
| 20 | Luttchurch, Mabel de | I39023639 | b. 1174 | ,,Derbyshire,England |
| 21 | Mallet, Mabel | I39009440 | b. Abt 1199 | <,Curry Mallet,Somerset,England> |
| 22 | Marmion, Mabel | I39010259 | b. Abt 1165 | <,Tamworth,Warwick,England> |
| 23 | Meschines, Mabel de | I39006690 | b. Abt 1173 | <,,Cheshire,England> |
| 24 | Montgomery, Mabel | I39011308 | b. Abt 1034 | <,Montgomery,Montgomeryshire,Wales> |
| 25 | Mowbray, Mabel de | I39013649 | b. Abt 1179 | ,Axholme,Lincoln,England |
| 26 | Orval, Mabel de | I39015591 | b. Abt 1146 | ,Compton,Sussex,England |
| 27 | Parr, Mabel | I39012976 | b. Abt 1441 | |
| 28 | Parr, Baroness of Dacre Mabel | I39030627 | b. Abt 1441 | |
| 29 | Randulph, Mabel Isabel | I39022229 | b. Abt 1230 | <,Blackball,Renfrew,Scotland> |
| 30 | Scudamore, Mabel de | I39023676 | b. Abt 1236 | <,Upton Scudamore,Wiltshire,England> |
| 31 | Soligny, Mabel de | I39026579 | b. Abt 1115 | <,Umberleigh,Devon,England> |
| 32 | Somery, Mabel | I39030182 | ||
| 33 | Somery, Mabel de | I39012385 | b. Abt 1235 | <,Dudley Castle,Stafford,England> |
| 34 | Swynnerton, Mabel | I39013576 | b. Abt 1170 | |
| 35 | Talso, Mabel de | I39021978 | b. Abt 1250 | <,Stanford,Northampton,England> |
| 36 | Turberville, Mabel | I39023706 | b. Abt 1204 | <,Coety,Glamorgan,Wales> |
| 37 | Turnham, Mabel de | I39027866 | b. Abt 1175 | <,Great Berwick,Shropshire,England> |
| 38 | Waikefield, Mabel | I39020685 | b. Abt 1235 | |
| 39 | Wentworth, Mabel de | I39013707 | b. 1172 | |
| 40 | Wiscard, Mabel | I39013635 | b. Abt 1058 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by SMK.